Kisner, Matsuyama Tied at 8 Under in the PGA
T1 Kevin Kisner -8 -4 F 67 67 134
T1 14 Hideki Matsuyama -8 -7 F 70 64 134
3 12 Jason Day -6 -5 F 70 66 136
T4 40 Francesco Molinari -5 -7 F 73 64 137
T4 11 Louis Oosthuizen -5 -4 F 70 67 137
T4 1 Chris Stroud -5 -2 13 68 68
T7 1 Rickie Fowler -3 -1 F 69 70 139
T7 37 Justin Thomas -3 -5 F 73 66 139
T7 1 Paul Casey -3 -1 F 69 70 139
10 15 Byeong Hun An -2 -2 F 71 69 140
T11 8 D.A. Points -1 +2 F 68 73 141
T11 69 Ryan Fox -1 -5 F 75 66 141
T11 8 Grayson Murray -1 +2 F 68 73 141
T11 4 Sung-hoon Kang -1 E F 70 71 141
T11 8 Brooks Koepka -1 +2 F 68 73 141
T11 33 Scott Brown -1 -3 15 73 73
T11 33 James Hahn -1 -3 14 73 73
Golf, Pro Sports
There Are No Responses to this Post

No comments have been posted yet, be the first!

Post a comment by filling out the form below.

Write a Comment!










Message


YoungTerps Tweets

Terp Talk Tweets


Bruce Posner Tweets


Sponsors

Viener Consulting

Saiontz and Kirk

Dr Jeffrey Gaber and Associates
Never Miss a Terp Beat!

Enter your email address: