<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terp Talk - Maryland Sports &#187; Lady&#8217;s Basketball</title>
	<atom:link href="http://www.terptalk.com/category/lady-s-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terptalk.com</link>
	<description>Keith Cavanaugh, Erik Bakich on Koons Ford Terp Talk Thursday Night at 6PM on ESPN1300.com and terptalk.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lady Terps Roll over Clemson 91-61 Behind Lynetta Kizer</title>
		<link>http://www.terptalk.com/2012/02/09/lady-terps-roll-over-clemson-91-61-behind-lynetta-kizer/</link>
		<comments>http://www.terptalk.com/2012/02/09/lady-terps-roll-over-clemson-91-61-behind-lynetta-kizer/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:35:58 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Lady's Basketball]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=18198</guid>
		<description><![CDATA[Lynetta Kizer scored 18 points and No. 8 Maryland had six players in double-figure to win their 10th straight game over Clemson, 91-61, on Thursday night. The Terrapins (21-3, 8-3 Atlantic Coast Conference), the ACC&#8217;s highest scoring team, won their third third in a row this season and ran all over the Tigers (6-16, 2-9) at Littlejohn [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/kizer_lynetta00.html">Lynetta Kizer</a> scored 18 points and No. 8 Maryland had six players in double-figure to win their 10th straight game over Clemson, 91-61, on Thursday night. The Terrapins (21-3, 8-3 Atlantic Coast Conference), the ACC&#8217;s highest scoring team, won their third third in a row this season and ran all over the Tigers (6-16, 2-9) at Littlejohn Coliseum. <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/devaughn_alicia00.html">Alicia DeVaughn</a> scored 15, <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/thomas_alyssa00.html">Alyssa Thomas</a> and <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/hawkins_tianna00.html">Tianna Hawkins</a> had 14 each, <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/mincy_laurin00.html">Laurin Mincy</a> 13 and <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/moseley_brene00.html">Brene Moseley</a> 10 as Maryland tied its highest ACC point total this season. The Terrapins also showed off some defense, forcing 25 turnovers off 14 steals</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/02/09/lady-terps-roll-over-clemson-91-61-behind-lynetta-kizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#9 Terps Roll Over Boston College 86-44</title>
		<link>http://www.terptalk.com/2012/02/02/9-terps-roll-over-boston-college-86-44/</link>
		<comments>http://www.terptalk.com/2012/02/02/9-terps-roll-over-boston-college-86-44/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:25:06 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Lady's Basketball]]></category>
		<category><![CDATA[Laurin Mincy]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=18113</guid>
		<description><![CDATA[ Laurin Mincy and Brene Moseley each scored 16 and Alyssa Thomas added 14 to lead No. 9 Maryland to an 86-44 win over Boston College on Thursday night. The Terps&#8217; domination in the first half could hardly have been more complete. In the final 15 minutes of the half, they allowed the Eagles just one field goal &#8211; outscoring Boston [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/mincy_laurin00.html">Laurin Mincy</a> and <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/moseley_brene00.html">Brene Moseley</a> each scored 16 and <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/thomas_alyssa00.html">Alyssa Thomas</a> added 14 to lead No. 9 Maryland to an 86-44 win over Boston College on Thursday night.</strong></p>
<p><strong>The Terps&#8217; domination in the first half could hardly have been more complete. In the final 15 minutes of the half, they allowed the Eagles just one field goal &#8211; outscoring Boston College 38-3 and scoring the final 20 points in the period. Maryland (19-3, 6-3 Atlantic Coast Conference) led Boston College 51-13 at the break- the Eagles&#8217; lowest point total in a half ever.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/02/02/9-terps-roll-over-boston-college-86-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#5 Terps Fall to #5 Duke 80-72</title>
		<link>http://www.terptalk.com/2012/01/22/5-terps-fall-to-5-duke-80-72/</link>
		<comments>http://www.terptalk.com/2012/01/22/5-terps-fall-to-5-duke-80-72/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:45:20 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Lady's Basketball]]></category>
		<category><![CDATA[Alyssa Thomas]]></category>

		<guid isPermaLink="false">http://terptalk.viabit.com/?p=17947</guid>
		<description><![CDATA[Alyssa Thomas tied her career-high 26 points, Tianna Hawkins added 17, and Lynetta Kizer had 12 in the second half, but No. 7 Maryland fell at No. 5 Duke, 80-72, Sunday afternoon. Thomas added 10 rebounds for her fifth double-double of the year. Anjale Barrett added seven assists with just one turnover for the Terrapins (18-2, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Alyssa Thomas tied her career-high 26 points, Tianna Hawkins added 17, and Lynetta Kizer had 12 in the second half, but No. 7 Maryland fell at No. 5 Duke, 80-72, Sunday afternoon. </strong><strong>Thomas added 10 rebounds for her fifth double-double of the year. Anjale Barrett added seven assists with just one turnover for the Terrapins (18-2, 5-2 ACC).</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/22/5-terps-fall-to-5-duke-80-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps Roll Past Wake 86-58 Behind Hawkins&#8217; 24 Rebounds</title>
		<link>http://www.terptalk.com/2012/01/19/terps-roll-past-wake-86-58-behind-hawkins-24-rebounds/</link>
		<comments>http://www.terptalk.com/2012/01/19/terps-roll-past-wake-86-58-behind-hawkins-24-rebounds/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:44:46 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Lady's Basketball]]></category>
		<category><![CDATA[Brenda Frese]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17931</guid>
		<description><![CDATA[Tianna Hawkins had already taken a seat on the bench, happy to savor a solid victory by Maryland (No. 7 ESPN/USA Today, No. 8 AP).Then, with just over two minutes left in what would be an 86-58 rout of Wake Forest on Thursday night, word got to coach Brenda Frese that Hawkins was one rebound short of setting [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/hawkins_tianna00.html">Tianna Hawkins</a> had already taken a seat on the bench, happy to savor a solid victory by Maryland (No. 7 ESPN/USA Today, No. 8 AP).Then, with just over two minutes left in what would be an 86-58 rout of Wake Forest on Thursday night, word got to coach <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/frese_brenda00.html">Brenda Frese</a> that Hawkins was one rebound short of setting the school record. Hawkins was thrust back into the game, snared her 24th rebound on the Maryland end with 32 seconds left, and wore a huge smile right up to the final buzzer.</strong></p>
<div> <em><strong>Coach Frese On the upcoming Duke game: </strong></em></div>
<p><em><strong>&#8220;We felt like we needed to get our energy back. Hopefully now we can play a 40 minute game now. That is what we strive for. It is going to take a lot more work than what we did tonight, going on the road and into Cameron Indoor Stadium. It is a lot of fun coaching this team. They know what is at stake. They know what it&#8217;s like to go into Cameron and will be fully prepared. I want the team to come out and play for 40 minutes. When we come out and play like we did in the second half we are a special team. That&#8217;s what we are going to have to have to go down there and win.&#8221;</strong></em></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/19/terps-roll-past-wake-86-58-behind-hawkins-24-rebounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps Defeat a Stubborn UVA 68-62 at Comcast Behind Laurin Mincy&#8217;s 20 Points</title>
		<link>http://www.terptalk.com/2012/01/16/terps-defeat-a-stubborn-uva-68-62-at-comcast-behind-laurin-mincys-20-points/</link>
		<comments>http://www.terptalk.com/2012/01/16/terps-defeat-a-stubborn-uva-68-62-at-comcast-behind-laurin-mincys-20-points/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:37:42 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Lady's Basketball]]></category>
		<category><![CDATA[Laurin Mincy]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17902</guid>
		<description><![CDATA[from umterps.com  Laurin Mincy scored 20, and No. 8 Maryland bounced back from its first loss of the season by defeating Virginia 68-61 Monday night in a rugged Atlantic Coast Conference matchup. Lynetta Kizer had 10 points and 10 rebounds for the Terrapins (17-1, 4-1) in her first double-double of the season. Alicia DeVaughn added nine points and her and Tianna [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>from umterps.com</strong></em></p>
<p><strong> <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/mincy_laurin00.html">Laurin Mincy</a> scored 20, and No. 8 Maryland bounced back from its first loss of the season by defeating Virginia 68-61 Monday night in a rugged Atlantic Coast Conference matchup. <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/kizer_lynetta00.html">Lynetta Kizer</a> had 10 points and 10 rebounds for the Terrapins (17-1, 4-1) in her first double-double of the season. <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/devaughn_alicia00.html">Alicia DeVaughn</a> added nine points and her and <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/hawkins_tianna00.html">Tianna Hawkins</a> each added nine rebounds. But the Terrapins outdid the ACC&#8217;s best defense by holding the Cavaliers to 39 percent shooting and finishing with a 43-33 edge in rebounding. Maryland was coming off a 75-63 defeat at Miami.</strong></p>
<p><strong>Virginia Coach Joanna Boyle was quoted postgame:</strong></p>
<p><strong>“All the credit goes to Maryland, they’re a great team and they know how to fight off opponents. We are not going to play a perfect game, so we have to control the things we can control. So, we don’t box out, not converting on two-on-one situations, we’re capable of doing that and we’ve got to finish those things out. I thought their post played really physical with us down the stretch and we didn’t really match that. The game got away from us a little bit.”</strong></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/16/terps-defeat-a-stubborn-uva-68-62-at-comcast-behind-laurin-mincys-20-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#5 Terps fall to Miami 75-63 For 1st Loss of the Season</title>
		<link>http://www.terptalk.com/2012/01/13/5-terps-fall-to-miami-75-63-for-1st-loss-of-the-season/</link>
		<comments>http://www.terptalk.com/2012/01/13/5-terps-fall-to-miami-75-63-for-1st-loss-of-the-season/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:40:45 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Lady's Basketball]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17848</guid>
		<description><![CDATA[ Alyssa Thomas led with 18 points and Tianna Hawkins added her eighth double-double of the year, but No. 5 Maryland fell to No. 11 Miami, 75-63, Thursday night in Coral Gables, Fla. The Terrapins (16-1, 3-1 ACC) led 56-54 with just over six minutes to play, but the hot-shooting Hurricanes (14-3, 3-1 ACC) hit two quick threes within [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/thomas_alyssa00.html">Alyssa Thomas</a> led with 18 points and <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/hawkins_tianna00.html">Tianna Hawkins</a> added her eighth double-double of the year, but No. 5 Maryland fell to No. 11 Miami, 75-63, Thursday night in Coral Gables, Fla. The Terrapins (16-1, 3-1 ACC) led 56-54 with just over six minutes to play, but the hot-shooting Hurricanes (14-3, 3-1 ACC) hit two quick threes within a minute to take the lead for good.</strong></p>
<p><strong>Thomas was 9-for-18 from the field with five boards, while Hawkins finished with 12 points and 11 rebounds. <a target="_blank" href="http://www.umterps.com/sports/w-baskbl/mtt/barrett_anjale01.html">Anjale Barrett</a> added 10 points.</strong></p>
<p><strong>After trailing by 12 at 22-10, with 11:31 left in the first half, a layup by Hawkins at 8:11 jumpstarted a 17-3 Terps run to close the first half. Maryland extended its run to go up 35-28 and force a Miami timeout with 18:47 to play in the second.</strong></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/13/5-terps-fall-to-miami-75-63-for-1st-loss-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alyssa Thomas Carries #5 Terps To Victory Over Carolina in Chapel Hill</title>
		<link>http://www.terptalk.com/2012/01/08/alyssa-thomas-carries-5-terps-to-victory-over-carolina-in-chapel-hill/</link>
		<comments>http://www.terptalk.com/2012/01/08/alyssa-thomas-carries-5-terps-to-victory-over-carolina-in-chapel-hill/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:35:36 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Lady's Basketball]]></category>
		<category><![CDATA[Alyssa Thomas]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17800</guid>
		<description><![CDATA[She did it again!!! Down by 2 with 3 seconds left, Alyssa drove the bucket and made a difficult reverse layup to send the game into OT. The Terps dominated OT to win 78-72.Lynetta Kizer seems to be getting her game back scoring 10 with 6 rebounds. The Terps move to 16-0 and 3-0 in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>She did it again!!! Down by 2 with 3 seconds left, Alyssa drove the bucket and made a difficult reverse layup to send the game into OT. The Terps dominated OT to win 78-72.Lynetta Kizer seems to be getting her game back scoring 10 with 6 rebounds. The Terps move to 16-0 and 3-0 in conference play.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/08/alyssa-thomas-carries-5-terps-to-victory-over-carolina-in-chapel-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Terps Host Leukemia Awareness Night at Comcast at 8:30 Tonight</title>
		<link>http://www.terptalk.com/2012/01/05/lady-terps-host-leukemia-awareness-night-at-comcast-at-830-tonight/</link>
		<comments>http://www.terptalk.com/2012/01/05/lady-terps-host-leukemia-awareness-night-at-comcast-at-830-tonight/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:49:28 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Lady's Basketball]]></category>
		<category><![CDATA[Tyler Frese]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17759</guid>
		<description><![CDATA[The fifth-ranked Maryland women&#8217;s basketball team will join with the Leukemia &#38; Lymphoma Society and the Team Tyler Foundation for Leukemia Awareness Night, which will be held Friday at the Terps&#8217; game vs. Georgia Tech. The Terrapins (14-0, 1-0 ACC) and the Yellow Jackets (11-3, 1-0) will tip at 8:30 p.m. in the Comcast Center. Parking [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>The fifth-ranked Maryland women&#8217;s basketball team will join with the Leukemia &amp; Lymphoma Society and the Team Tyler Foundation for Leukemia Awareness Night, which will be held Friday at the Terps&#8217; game vs. Georgia Tech. The Terrapins (14-0, 1-0 ACC) and the Yellow Jackets (11-3, 1-0) will tip at 8:30 p.m. in the Comcast Center. Parking is free and open in the lots around the arena.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/05/lady-terps-host-leukemia-awareness-night-at-comcast-at-830-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Terps Move to 14-0 Rolling Over The Seminoles 91-70</title>
		<link>http://www.terptalk.com/2012/01/03/lady-terps-move-to-14-0-rolling-over-the-seminoles-91-70/</link>
		<comments>http://www.terptalk.com/2012/01/03/lady-terps-move-to-14-0-rolling-over-the-seminoles-91-70/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:51:20 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Lady's Basketball]]></category>
		<category><![CDATA[Alyssa Thomas]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17731</guid>
		<description><![CDATA[- Maryland used balanced scoring and a sizable rebounding edge to stay unbeaten and hand Florida State its worst home loss in nearly five years. Laurin Mincy scored 23 points, Alyssa Thomas added 21 points and 10 rebounds and Tianna Hawkins had 20 points and 13 rebounds as No. 5 Maryland routed Florida State 91-70 [...]]]></description>
			<content:encoded><![CDATA[<p>- Maryland used balanced scoring and a sizable rebounding edge to stay unbeaten and hand Florida State its worst home loss in nearly five years.</p>
<p>Laurin Mincy scored 23 points, Alyssa Thomas added 21 points and 10 rebounds and Tianna Hawkins had 20 points and 13 rebounds as No. 5 Maryland routed Florida State 91-70 on Monday night. Hawkins was 7 of 7 from the floor in the first half and had nine rebounds for Maryland (14-0, 1-0 ACC), which won the Atlantic Coast Conference opener for both teams. Anjale Barrett notched 12 points.</p>
<p>&#8220;I liked the toughness we played with,&#8221; Maryland head coach Brenda Frese said. &#8220;This obviously was a very important game for us to set the tone early for the conference schedule. To be able to come in and be able to secure our first road (ACC) win is tremendous.&#8221;</p>
<p>Maryland handed Florida State its worst home loss since No. 2 North Carolina defeated Florida State 80-59 on Feb. 12, 2007.<br />
The Terrapins outhustled the Seminoles, winning the rebounding edge 53-40.</p>
<p>&#8220;They completely outmuscled us with 25 offensive boards,&#8221; Florida State head coach Sue Semrau said. &#8220;They pushed the ball in transition and we were just not up for the challenge tonight.&#8221;</p>
<p>The Terrapins will return home on Friday for an 8:30 p.m. game vs. Georgia Tech (10-3). The Terps will be teaming with the Leukemia &#038; Lymphoma Society and the Team Tyler Foundation at that game for Leukemia Awareness Night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/03/lady-terps-move-to-14-0-rolling-over-the-seminoles-91-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#5 Lady Terps Move to 13-0 defeating Delaware</title>
		<link>http://www.terptalk.com/2011/12/30/5-lady-terps-move-to-13-0-defeating-delaware/</link>
		<comments>http://www.terptalk.com/2011/12/30/5-lady-terps-move-to-13-0-defeating-delaware/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:17:54 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Lady's Basketball]]></category>
		<category><![CDATA[Alyssa Thomas]]></category>
		<category><![CDATA[Lurin Mincy]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17701</guid>
		<description><![CDATA[- Laurin Mincy scored a career-high 25 points, Alyssa Thomas had 23, and No. 5 Maryland used a strong second half to defeat previously unbeaten and Delaware (No. 20 ESPN/USA Today, No. 19 AP) 85-76 on Thursday night in College Park. The Terrapins (13-0) trailed 44-41 before Mincy scored nine points in a 15-2 run [...]]]></description>
			<content:encoded><![CDATA[<p><strong>- Laurin Mincy scored a career-high 25 points, Alyssa Thomas had 23, and No. 5 Maryland used a strong second half to defeat previously unbeaten and Delaware (No. 20 ESPN/USA Today, No. 19 AP) 85-76 on Thursday night in College Park.</p>
<p>The Terrapins (13-0) trailed 44-41 before Mincy scored nine points in a 15-2 run that put Maryland ahead by 10 with 13:51 left to play. After the Blue Hens closed to 56-50, Anjale Barrett contributed the final seven points to a 9-2 spurt that upped the margin to 13. Barrett had 16 points and eight assists, and Mincy scored 18 in the second half to help Maryland win the title game of the two-day Terrapin Classic.</p>
<p>The win was the Terps&#8217; 36th over a ranked team under head coach Brenda Frese.</p>
<p>Elena Delle Donne, the nation&#8217;s leading scorer, scored 32 for the Blue Hens (10-1), who were seeking to improve on the best start in school history.</p>
<p>&#8220;What a great collegiate game, and I thought both teams really laid it all out there on the floor,&#8221; Frese said. &#8220;I&#8217;m obviously excited about our defense tonight, Elena is a special player and we made her have to work to get 32 points. But, I thought our team worked extremely hard. On the offensive end, I thought our guards really separated themselves; they were special. This was obviously special and fun to be able to watch as our team continues to grow and get better, and this is just a tremendous team win for us.&#8221; from umterps.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2011/12/30/5-lady-terps-move-to-13-0-defeating-delaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

