<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terp Talk - Maryland Sports &#187; Maryland Basketball</title>
	<atom:link href="http://www.terptalk.com/category/maryland-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terptalk.com</link>
	<description>Coach Randy Edsall on Kelly &#38; Asocoiates Insurance Group Terp Talk Saturday Morning at 8AM</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Road Wins Sure Come Easy in the ACC &#8212;Stoglin&#8217;s 27 Leads Terps to Nailbiting 64-62 Victory</title>
		<link>http://www.terptalk.com/2012/02/07/road-wins-sure-come-easy-in-the-acc-stoglins-27-leads-terps-to-nailbiting-64-62-victory/</link>
		<comments>http://www.terptalk.com/2012/02/07/road-wins-sure-come-easy-in-the-acc-stoglins-27-leads-terps-to-nailbiting-64-62-victory/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:45:25 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Maryland Basketball]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=18172</guid>
		<description><![CDATA[What the heck was the discussion that Terrell &#8220;might&#8221; be an All ACC 1st team selection. If not there is no justice. Stogs was simply stupendous scoring 27 on 9-11 shooting including 4 threes. Coach Turgeon could find no fault with his star tonight. Wake up Jay Williams&#8211;Terrell is 5 times better then you said. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What the heck was the discussion that Terrell &#8220;might&#8221; be an All ACC 1st team selection. If not there is no justice. Stogs was simply stupendous scoring 27 on 9-11 shooting including 4 threes. Coach Turgeon could find no fault with his star tonight. Wake up Jay Williams&#8211;Terrell is 5 times better then you said. Can we ever get a gammon the tube without a Dookie on the broadcast team?</strong></p>
<p><strong>When the Terps were up 54-38, didn&#8217;t you just know Clemson would make a run. Jennings and Young seemed to make 3 after 3. Mosley contributed 16 including 3 threes. Listen, everyone stay off PeShon&#8217;s back. Yes he had a rough game 1-5&#8212;-2 points&#8211;3 turn overs but we still found a way to win.</strong></p>
<p><em><strong>Coach Turgeon post game:</strong></em></p>
<p><em><strong>&#8220;That&#8217;s a great win for us. Now we don&#8217;t have to listen to everyone say `they&#8217;re going for their first road win.&#8217; We got that behind us. I thought we were as good as we have been defensively, executing, and distributing the ball. We got the big lead and then at the 7:33 timeout, I told our guys we had been great for 33 minutes, but we have to play 40. Clemson hit the three coming out that sort of got them going, then we let our offense dictate our defense down the stretch and, in typical fashion, we missed a lot of free throws to make it interesting for everybody. In the end, I thought <a target="_blank" href="http://www.umterps.com/sports/m-baskbl/mtt/stoglin_terrell00.html">Terrell Stoglin</a> was tremendous and I thought <a target="_blank" href="http://www.umterps.com/sports/m-baskbl/mtt/mosley_sean00.html">Sean Mosley</a> gave us a lot of quality minutes. We have to rebound a little better, but we followed the game plan. We had certain guys on their team that we wanted to beat us, and our guys followed that plan pretty well for the most part.&#8221;</strong></em></p>
<div> <strong>Padgett and Pankey combined for 14 points and 14 rebounds in what was there best performance on the road in the ACC. Give credit to the comeback to Clemson. The 1-3-1 killed the Terps causing confusion and chaos.But here is the bottom line &#8211;the Terps are now 14-9 overall and 4-5 in the ACC with a date at Durham on Saturday at Cameron Indoor.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/02/07/road-wins-sure-come-easy-in-the-acc-stoglins-27-leads-terps-to-nailbiting-64-62-victory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greivis Coming of Age in the NBA</title>
		<link>http://www.terptalk.com/2012/02/05/greivis-coming-of-age-in-the-nba/</link>
		<comments>http://www.terptalk.com/2012/02/05/greivis-coming-of-age-in-the-nba/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:38:59 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Greivis Vasquez]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=18139</guid>
		<description><![CDATA[Due to a sore knee to starter Jarret Jack, Senor Vasquez started last night and played 37 minutes. 14 points on 5-12 shooting, 9 assists, 6 rebounds and 2 steals as the Hornets lost to Detroit by 2.]]></description>
			<content:encoded><![CDATA[<p><strong>Due to a sore knee to starter Jarret Jack, Senor Vasquez started last night and played 37 minutes. 14 points on 5-12 shooting, 9 assists, 6 rebounds and 2 steals as the Hornets lost to Detroit by 2.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/02/05/greivis-coming-of-age-in-the-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The World is Round&#8221; Turgeon Expresses Disgust With Henson&#8217;s Showboat Dunk at the End of the Game&#8212;Terps Squander 2nd Half Lead Lose To Carolina Bobcats&#8212;errrrrr Tar Heels 83-74</title>
		<link>http://www.terptalk.com/2012/02/05/the-world-is-round-turgeon-expresses-disgust-with-hensons-showboat-dunk-at-the-end-of-the-game-terps-squander-2nd-half-lead-lose-to-carolina-bobcats-errrrrr-tar-heels-83-74/</link>
		<comments>http://www.terptalk.com/2012/02/05/the-world-is-round-turgeon-expresses-disgust-with-hensons-showboat-dunk-at-the-end-of-the-game-terps-squander-2nd-half-lead-lose-to-carolina-bobcats-errrrrr-tar-heels-83-74/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:36:06 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[2012 Basketball Recruits]]></category>
		<category><![CDATA[Maryland Basketball]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=18137</guid>
		<description><![CDATA[Let&#8217;s see&#8212;Henson&#8211;NBA lottery pick&#8212;&#8212;-Harrison Barnes&#8212;maybe 2nd pick in the draft&#8212;Tyler Zeller &#8212;lottery pick&#8212;Kendall Marshall&#8212;1st round NBA&#8212;At one point in the 2nd half Maryland was up by 9  &#8211;48-39&#8211;not bad&#8212;I wonder who is the better coach Felt like it could have been the Twilight Zone&#8211;with Carolina displaying old time NBA names like&#8211; Harrison &#8220;Bad News &#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Let&#8217;s see&#8212;Henson&#8211;NBA lottery pick&#8212;&#8212;-Harrison Barnes&#8212;maybe 2nd pick in the draft&#8212;Tyler Zeller &#8212;lottery pick&#8212;Kendall Marshall&#8212;1st round NBA&#8212;At one point in the 2nd half Maryland was up by 9  &#8211;48-39&#8211;not bad&#8212;I wonder who is the better coach</strong></p>
<p><strong>Felt like it could have been the Twilight Zone&#8211;with Carolina displaying old time NBA names like&#8211; Harrison &#8220;Bad News &#8221; Barnes&#8212;Kendall &#8220;Donyelle&#8221; Marshall. James Michael &#8220;Bob&#8221; McAdoo&#8212;PJ &#8220;Happy&#8221; Hairston&#8212;-Tyler &#8220;Gary&#8221; Zeller</strong></p>
<p>Turgeon post game:<em><strong> &#8221;We played well again. [We] played with great hustle and great effort. We did a lot of things really well. [We] had a stretch in the second half where we couldn&#8217;t get into anything. Pe&#8217;Shon [Howard] was on the bench. [We] just didn&#8217;t look like we could get into anything, and when [Tyler] Zeller was out I thought we could&#8217;ve made a run. And then we made some mistakes defensively and couldn&#8217;t rebound. I know I&#8217;m going to watch the tape and probably be disappointed in our effort on the glass [which] is something I&#8217;m on these guys about. It was the number one key of the game for us and second was transition. We did a great job in transition, but we didn&#8217;t do a great job boxing out and rebounding and a lot of it is just [North Carolina's] length and size. There&#8217;s a reason they were preseason number one in the country. They have really good players and I thought their best players stepped up. [John] Henson, [Harrison] Barnes and Zeller stepped up when the game was on the line and made all the plays.&#8221;</strong></em></p>
<p><strong>Stoglin 20 points again&#8211;forcing 3s today only 1-9</strong></p>
<p><strong>Alex Len continued his improved play with a dozen points, 9 rebounds and  4 blocks</strong></p>
<p><strong>Ashton and Padgett combined for 11 points and6 rebounds&#8211;not enough</strong></p>
<p><strong>As he often has done at home this year, Sean Mosley took over some of the offense down the wire finishing with 11 points.</strong></p>
<p><strong>Coach Turgeon looked extremely frustrated post game. He was incensed at Carlina rubbing the victory in our faces with Henson&#8217;s totally unnecessary dunk against a Terrapin team that had shut down for the last few seconds. </strong></p>
<p><strong>The students really got behind sending out strong signals to Stefon Diggs,THE uncommitted recruit out of Good Counsel. Chants of WE Want Diggs echoed throughout the arena all night.</strong></p>
<p><strong>So the Terps fall to 13-9 and 3-5 in the conference&#8211;Next Game Tuesday night at Littlejohn Coliseum in Clemson.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/02/05/the-world-is-round-turgeon-expresses-disgust-with-hensons-showboat-dunk-at-the-end-of-the-game-terps-squander-2nd-half-lead-lose-to-carolina-bobcats-errrrrr-tar-heels-83-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Have To Check Out Greivis&#8217; Line Last Night</title>
		<link>http://www.terptalk.com/2012/02/02/you-have-to-check-out-greivis-line-last-night/</link>
		<comments>http://www.terptalk.com/2012/02/02/you-have-to-check-out-greivis-line-last-night/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:26:46 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Greivis Vasquez]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=18115</guid>
		<description><![CDATA[20 points&#8212;12 assists&#8212;7-12 Shooting&#8212;3-3 from the 3 Point Line&#8212;6 Rebounds]]></description>
			<content:encoded><![CDATA[<p><strong>20 points&#8212;12 assists&#8212;7-12 Shooting&#8212;3-3 from the 3 Point Line&#8212;6 Rebounds</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/02/02/you-have-to-check-out-greivis-line-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hokie Coach Seth Greenberg Levels Cheap Shot at Stoglin</title>
		<link>http://www.terptalk.com/2012/01/30/hokie-coach-seth-greenberg-levels-cheap-shot-at-stoglin/</link>
		<comments>http://www.terptalk.com/2012/01/30/hokie-coach-seth-greenberg-levels-cheap-shot-at-stoglin/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:00:28 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Maryland Basketball]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=18050</guid>
		<description><![CDATA[Scoreboard Seth. Seth doesn&#8217;t know how to lose or win. 3 years ago during the Augustus Gilchrist debacle, Seth did a dance in front of the Maryland bench after a victory at College Park. This is what he said after the Terps win saturday: &#8220;Stoglin, he plays for both teams,&#8221; Greenberg said after Stoglin scored [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Scoreboard Seth. Seth doesn&#8217;t know how to lose or win. 3 years ago during the Augustus Gilchrist debacle, Seth did a dance in front of the Maryland bench after a victory at College Park.<br />
This is what he said after the Terps win saturday: </p>
<p>&#8220;Stoglin, he plays for both teams,&#8221; Greenberg said after Stoglin scored 28 points on 9 of 21 shooting. &#8220;The guy made tough, tough shots, but he also [took] some shots that gave us a chance to get back in the game. But when he’s making those tough shots, especially the guarded ones, you hope that’s your chance to win the game.”<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/30/hokie-coach-seth-greenberg-levels-cheap-shot-at-stoglin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps Dominate But Have to Hold on to a 73-69 Win over the Hokies</title>
		<link>http://www.terptalk.com/2012/01/29/terps-dominate-but-have-to-hold-on-to-a-73-69-win-over-the-hokies/</link>
		<comments>http://www.terptalk.com/2012/01/29/terps-dominate-but-have-to-hold-on-to-a-73-69-win-over-the-hokies/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:12:14 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Maryland Basketball]]></category>
		<category><![CDATA[Mark Turgeon]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[Sean Mosley]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=18012</guid>
		<description><![CDATA[The Terps are 13-7 and 3-3 in the conference&#8211;not bad Coach Turgeon Post Game:&#8220;I thought we were great defensively. The first 20 minutes we really prepared well. I think in the last eight days we&#8217;ve gotten so much better as a team. A lot of it is preparation; I think we really guarded their sets [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Terps are 13-7 and 3-3 in the conference&#8211;not bad</strong></p>
<p><strong>Coach Turgeon Post Game</strong>:<em><strong>&#8220;I thought we were great defensively. The first 20 minutes we really prepared well. I think in the last eight days we&#8217;ve gotten so much better as a team. A lot of it is preparation; I think we really guarded their sets well. In the second half they spread us and we weren&#8217;t quite as good, but we were still pretty good in that stretch. I thought our execution was better than it has been. Quite frankly, I think up until the 38-minute mark we were as good as we&#8217;ve been this year. It felt very comfortable when we had double-digit leads and the guys were playing well, but true to course the way we are, we had to make it interesting. Giving up layup after layup and we missed free throws, but give credit to them because they had a lot of fight in them. We had one bad turnover against the press and besides that I think we handled it pretty well. I&#8217;m proud of our group, it was a great win for us. Any win is a good win. We are 3-3 in the league and we&#8217;re heading in the right direction which I&#8217;m happy about. It shows in the way we play.&#8221; </strong></em></p>
<p><strong>Senior Captain Sean Mosley is the glue of this team. When all was failing including trouble at the free throw line, Sean nailed 5 straight free throws to more or less secure the lead. He wound up with 15 points and  remember he has only 4 games left in Comcast.</strong></p>
<p><strong>The ACC&#8217;s leading scorer Terrell Stoglin finished with 28 including 21 in the 2nd half. You can criticize his 0 assists and 5 turnovers all you want but without him there would several less W&#8217;s.</strong></p>
<p><strong>Another great crowd lifted the Terps when the lead was collapsing. Let&#8217;s a Saturday afternoon ACC game&#8211;I bet that would work for attendance.</strong></p>
<p><strong>Kevin Plank and John Feinstein were in the house today.</strong></p>
<p><strong>It seemed like Coach Turgeon wanted to get Pankey and Padgett into the play immediately today as the first 4 plays were feeds down deep.</strong></p>
<p><strong>The effort of this team is unmatched across the board. If they can bring these &#8220;habits&#8221; on the road with them then watch out!!!</strong></p>
<p><strong>It appears as each game passes Nick Faust&#8217;s strong moments improve. He was a force in the first half. hen things are going right for Nick his aggressiveness seems both powerful and under control. He is one of the guys improving mightily with each game.</strong></p>
<p><strong>So we begin to enter crunch time for the Terps&#8211;10 games left in the regular season&#8211;4 at home &#8211;6 on the road. Miami on Wednesday is a great test for Maryland. After the max effort exerted the past 2 games, a repeat could produce victory.</strong></p>
<p>Check out Sean Mosley&#8217;s account of the game.</p>
<p><em><strong>On the team&#8217;s improvement:</strong></em><br />
<em><strong> &#8220;Each and every game I think we are starting to mature, slowly but surely. If things weren&#8217;t going our way on offense early in the season it affected our defense. But now when we aren&#8217;t scoring the basketball we can still get stops. We held them to 19 points in the first half and that was a great job by us. When we aren&#8217;t scoring the basketball we try to frustrate the other team, get stops, get to the free-throw line and get things going again.&#8221;</strong></em></p>
<p><em><strong>On the team&#8217;s defense:</strong></em><br />
<em><strong> &#8220;We didn&#8217;t want them to get a three-point play, but at the end of the day we didn&#8217;t want them to get easy layups at the basket like they were getting. During the game sometimes you get caught up in not wanting to foul and stop the clock. At the end of the game though we had guys go up to the free-throw line and make big free throws for us, that is what is most important. That&#8217;s why I think we are starting to mature overall. It is definitely a big win for us.&#8221; </strong></em></p>
<p><strong>This kid will be a Coach someday&#8211;count on it!!!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/29/terps-dominate-but-have-to-hold-on-to-a-73-69-win-over-the-hokies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week I&#8217;d like To forget continues&#8212;Duke 74 Terps 61 as Mason Plumlee Dominates</title>
		<link>http://www.terptalk.com/2012/01/26/the-week-id-like-to-forget-continues-duke-74-terps-61-as-mason-plumlee-dominates/</link>
		<comments>http://www.terptalk.com/2012/01/26/the-week-id-like-to-forget-continues-duke-74-terps-61-as-mason-plumlee-dominates/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:38:44 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Maryland Basketball]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=17980</guid>
		<description><![CDATA[Mason Plumlee looked like he was in the wrong league last night as thoroughly dominated the Terrapin bigs finishing with 23 points and 12 rebounds as The Terps hung around until the final 3 minute mark but lost to #3 Duke by 13.  Some comments on the night: The ceremony to name the court after [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mason Plumlee looked like he was in the wrong league last night as thoroughly dominated the Terrapin bigs finishing with 23 points and 12 rebounds as The Terps hung around until the final 3 minute mark but lost to #3 Duke by 13.  Some comments on the night:</strong></p>
<p><strong>The ceremony to name the court after Gary was brief but filled with wild enthusiasm from the crowd. Gary was sincerely touched holding back his emotion in the post press conference.It was a special night.</strong></p>
<p><strong>Duke was exremely physical with Terrell. I thought Tyler Thornton got away with a lot of pushing and holding on. Terrell still finished with 7-14 shooting but had an off day from the charity stripe going 2-7.</strong></p>
<p><strong>In the first half PeShon really exerted himself playing his most ferocious ball the entire year. He finished with 10 points, 6 rebounds and 4 assists.Pankey and Padsgett were little match for the Duke bigs though the effort delivered was excellent.</strong></p>
<p><strong>It was an off day for Sean finishing with only 6 points and 5 rebounds. We just needed for someone to drain a few buckets.</strong></p>
<p><strong>I asked Coach Turgeon whether or not the real problem of the team was the offense.<em> &#8220;I think it is more of who we are. We are a young team, we are inexperienced, we make mental errors, and we don&#8217;t make free throws. You may ask if it is an offensive problem or defensive problem, I think it is an everything problem. I think we are getting closer in everything we do. But, I do think offensively we are still trying to figure it out.&#8221;</em></strong></p>
<p><strong>It seems to me the Terrapins need to get these games in the 50s &#8211;How is this accomplished? Give up the fast breaks unless there is a snowbird bucket involved. Try to shorten the game by using as much of the 35 seconds of the shot clock. Keep the defense fresh by spreading the timeouts rather then storing them. In this 3 game losing streak the Terps have scored 60, 61, and 62.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/26/the-week-id-like-to-forget-continues-duke-74-terps-61-as-mason-plumlee-dominates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Comes To Comcast Tonight&#8212;Chance For a Showcase Win The Night The Maestro is Honored</title>
		<link>http://www.terptalk.com/2012/01/24/duke-comes-to-comcast-tonight-chance-for-a-showcase-win-the-night-the-maestro-is-honored/</link>
		<comments>http://www.terptalk.com/2012/01/24/duke-comes-to-comcast-tonight-chance-for-a-showcase-win-the-night-the-maestro-is-honored/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:24:25 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Maryland Basketball]]></category>
		<category><![CDATA[Coach K]]></category>
		<category><![CDATA[Gary Williams]]></category>
		<category><![CDATA[Sean Mosley]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=17959</guid>
		<description><![CDATA[from umterps.com&#8212;scouting the Devils • Duke, the sixth-ranked team in the country, is 16-3 overall and 4-1 in the ACC&#8230; The Blue Devils are coming off their first conference loss, a 76-73 home defeat to Florida State that snapped a 45-game home winning streak. • Freshman Austin Rivers earned his fourth ACC Rookie of the [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>from umterps.com&#8212;scouting the Devils</strong></em></p>
<div>
<p><em><strong>• Duke, the sixth-ranked team in the country, is 16-3 overall and 4-1 in the ACC&#8230; The Blue Devils are coming off their first conference loss, a 76-73 home defeat to Florida State that snapped a 45-game home winning streak.</strong></em></p>
<p><em><strong>• Freshman Austin Rivers earned his fourth ACC Rookie of the Week honor last week and leads the team in scoring at 14.4 ppg&#8230; Rivers is one of three Blue Devils shooting at least 40 percent from 3-point range – Rivers is hitting at a .400 mark, junior guard Andre Dawkins is shooting .419 and junior forward Ryan Kelly is shooting .460.</strong></em></p>
<p><em><strong>• Duke leads the ACC and in field-goal percentage (.492) and 3-point field-goal percentage (.409), marks that respectively rank 13th and seventh nationally&#8230; The Blue Devils are also first in the ACC with 8.2 3-point FGs per game – in addition to Rivers, Dawkins and Kelly, junior guard Seth Curry has made 32 of 83 (.386) 3-pointers this season.</strong></em></p>
<p><em><strong>• Those four, along with junior forward Mason Plumlee, are all aver- aging double figures in scoring&#8230; Plumlee is shooting 61 percent from the field, averaging 11.2 ppg and 9.3 rebounds per game, which ranks third in the conference.</strong></em></p>
<p><strong>My take on tonight&#8212;Why not? Duke starts 5 future NBAers&#8212;certainly Austin Rivers might be a one and done guy. These guys are above McD AA&#8211;they are the most highly recruited guys in the country. This team is the best you could ever put together but not the best in the ACC&#8211;FSU is. But this night will belong to Maryland. Why because the Maestro is being honored and every Maryland bball player in recent memory will be in attendance (except Greivis who has a date with his former teammate KD in Oklahoma City). Tonight Turgeon will learn what a Terrapin crowd can be like. Tonight Senior Sean Mosley will be showcased and the leading scorer in the ACC &#8212; Terrell will put on a clinic. Tonight James Padgett will display his offensive rebounding prowess. And somewhere around midnight PeShon will drive to the bucket and dish to Stolin in the corner for a game winner!!! Even after Sunday night we must never lose our dreams. Terps 78 Duke 76.</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/24/duke-comes-to-comcast-tonight-chance-for-a-showcase-win-the-night-the-maestro-is-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Rally Pushes Temple Pasts Terps 73-60&#8212;Alex Len To Return For Duke Game</title>
		<link>http://www.terptalk.com/2012/01/23/late-rally-pushes-temple-pasts-terps-73-60-alex-len-to-return-for-duke-game/</link>
		<comments>http://www.terptalk.com/2012/01/23/late-rally-pushes-temple-pasts-terps-73-60-alex-len-to-return-for-duke-game/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:12:49 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[MARK TURGEON]]></category>
		<category><![CDATA[Maryland Basketball]]></category>
		<category><![CDATA[ashton Pankey]]></category>
		<category><![CDATA[Mychal Parker]]></category>
		<category><![CDATA[Pe'Shon Howard]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://terptalk.viabit.com/?p=17953</guid>
		<description><![CDATA[Some thoughts 36 Hours after a valiant effort by Maryland: Alex Len&#8217;s exit may have sealed the Terps doom Saturday morning but apparently his ankle injury was minor as terrapin times.com reports he will play against Duke. A great contingent of Terrapin fans showed up at the Palestra and were treated to a great comeback [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Some thoughts 36 Hours after a valiant effort by Maryland:</strong></p>
<p><strong>Alex Len&#8217;s exit may have sealed the Terps doom Saturday morning but apparently his ankle injury was minor as terrapin times.com reports he will play against Duke.</strong></p>
<p><strong>A great contingent of Terrapin fans showed up at the Palestra and were treated to a great comeback rally by the Terps that fell about 5 minutes short</strong></p>
<p><strong>PeShon turned in his best offensive performance of the year finishing with 15 points on 7-12 shooting</strong></p>
<p><strong>Fran Dunphy, coach of Temple was gushing with his praise for Terrell Stoglin who tallied 20 points to maintain his clear scoring lead in the ACC</strong></p>
<p><strong>The Terps return home this week for 2 game against Duke and Virginia Tech. Duke lost to the the team I believe might just be the best in the ACC and that Florida State. Wedneday night the Comcast floor will be named after Gary Williams at 8:30 before the Duke game.</strong></p>
<p><strong>The Terps must sustain their effort on the rod for 40 minutes. Padgettt who leads the ACC in offensive rebounds was 5-6 from the field with 4 rebounds but Pankey  had but 3 rebounds in 14 minutes. Look for Mychal Parker&#8217;s minutes to increase as he improves with each game.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/23/late-rally-pushes-temple-pasts-terps-73-60-alex-len-to-return-for-duke-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps Collapse in 2nd Half &#8211;Fall To FSU 84-70</title>
		<link>http://www.terptalk.com/2012/01/18/terps-collapse-in-2nd-half-fall-to-fsu-84-70/</link>
		<comments>http://www.terptalk.com/2012/01/18/terps-collapse-in-2nd-half-fall-to-fsu-84-70/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:07:19 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Maryland Basketball]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17924</guid>
		<description><![CDATA[What hurts the most about this game is my concern over Sean Mosley&#8217;s ankle injury. He had playing so well of late yet in every press conference Turgeon speaks about Sean&#8217;s ankle. Knowing Sean he would play no matter what against Temple but at this point is it not wise to sit him, and give [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What hurts the most about this game is my concern over Sean Mosley&#8217;s ankle injury. He had playing so well of late yet in every press conference Turgeon speaks about Sean&#8217;s ankle. Knowing Sean he would play no matter what against Temple but at this point is it not wise to sit him, and give him 8 days rest for Duke.</strong></p>
<p><strong>Padgett, Pankey and Len were pummeled by the FSU bigs tonight. Unfortunately it is becoming a pattern on the road. Coach Turgeon stated post game that if we didn&#8217;t guard better on the road, we might not win a road game.</strong></p>
<p><strong>Stoglin finished with 27 points on 8-17 shooting. With a hobbled Mosley, Terrell must put up big points, so you can never complain when he fires up those howitzers. PeShon must step up his scoring whether or not Mosley is out. His drive to the bucket is very good. I thought Nick played a little better tonight but most of his points were when the game was out of hand.</strong><br />
<strong> Temple Saturday morning at 11AM. at the Palestra.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/18/terps-collapse-in-2nd-half-fall-to-fsu-84-70/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

