<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terp Talk - Maryland Sports &#187; Wrestling</title>
	<atom:link href="http://www.terptalk.com/category/wrestling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terptalk.com</link>
	<description>Keith Cavanaugh, Erik Bakich on Koons Ford Terp Talk Thursday Night at 6PM on ESPN1300.com and terptalk.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wrestling Team Suffers First loss of Year at UVA</title>
		<link>http://www.terptalk.com/2012/01/31/wrestling-team-suffers-first-loss-of-year-at-uva/</link>
		<comments>http://www.terptalk.com/2012/01/31/wrestling-team-suffers-first-loss-of-year-at-uva/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:15:22 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=18058</guid>
		<description><![CDATA[The 13th-ranked Maryland wrestling team lost its first dual meet of the season to 22nd-ranked Virginia Sunday at Memorial Gymnasium. The Cavaliers won six-of-10 bouts to post a 22-14 victory. The Terps (13-1, 3-1 ACC) won two bouts by major decision and registered 10 takedowns in the match. Second-ranked Josh Asper remained unbeaten and improved his record to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The 13th-ranked Maryland wrestling team lost its first dual meet of the season to 22nd-ranked Virginia Sunday at Memorial Gymnasium. The Cavaliers won six-of-10 bouts to post a 22-14 victory. The Terps (13-1, 3-1 ACC) won two bouts by major decision and registered 10 takedowns in the match. Second-ranked <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/asper_josh00.html">Josh Asper</a> remained unbeaten and improved his record to 22-0. &#8221;This was a tough loss,&#8221; said head coach <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/mccoy_kerry00.html">Kerry McCoy</a>. &#8220;Virginia wrestled well, and I give them a lot of credit. We will learn from it and get better.&#8221;</strong></p>
<p><strong>The Cavaliers took control of the match early. Virginia won the first five bouts including a major decision at 149 to stake the Wahoos to a 16-0 lead.</strong></p>
<p><strong>At 165, Asper put Maryland on the board with a 4-3 decision. The Parkton, Md., native scored an early takedown and used the riding-time advantage to secure the win over 15th-ranked Nicholas Sulzer.</strong></p>
<p><strong><a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/sheptock_jimmy00.html">Jimmy Sheptock</a>, ranked 15th at 174, used a 2-point near fall to open the second period to gain a 5-2 advantage. Sheptock continued to pile on points to win 11-2 and earn bonus points for the Terps.</strong></p>
<p><strong>After Virginia scored a fall at 184 to clinch the match, fifth-ranked <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/boley_christian00.html">Christian Boley</a> cruised to an 11-2 major decision at 197 and eighth-ranked <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/myers_spencer00.html">Spencer Myers</a> earned a 6-1 decision at 285 to close the meet.</strong></p>
<p><strong>After a short break, the Terps return home on Feb. 12 to take on ACC-rival Duke at 1 p.m. at Comcast Pavilion.</strong></p>
<p><strong>No. 22 Virginia 22, No. 13 Maryland 11 </strong><br />
<strong>125: No. 11 Matthew Snyder (UVA) dec. No. 19 <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/gentry_shane00.html">Shane Gentry</a> (MD), 7-0 (3-0)</strong><br />
<strong>133: Matthew Nelson (UVA) dec. <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/alexander_geoffrey00.html">Geoffrey Alexander</a> (MD), 4-2 (6-0)</strong><br />
<strong>141: No. 9 Nick Nelson (UVA) dec. <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/goodwin_frank00.html">Frank Goodwin</a> (MD), 5-2 (9-0)</strong><br />
<strong>149: Augustus Sako (UVA) major dec. <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/dorsay_ben00.html">Ben Dorsay</a> (MD), 10-2 (13-0)</strong><br />
<strong>157: Jedd Moore (UVA) dec. No. 11 <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/john_kyle00.html">Kyle John</a> (MD), 5-3 (16-0)</strong><br />
<strong>165: No. 2 <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/asper_josh00.html">Josh Asper</a> (MD) dec. No. 15 Nicholas Sulzer (UVA), 4-3 (16-3)</strong><br />
<strong>174: No. 15 <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/sheptock_jimmy00.html">Jimmy Sheptock</a> (MD) major dec. Vinny Waldhauser (UVA), 11-3 (16-7)</strong><br />
<strong>184: No. 14 Jonathan Fausey (UVA) fall over <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/snook_ty00.html">Ty Snook</a> (MD), 3:21 (22-7)</strong><br />
<strong>197: No. 5 <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/boley_christian00.html">Christian Boley</a> (MD) major dec. Ryan Malo (UVA), 11-2 (22-11)</strong><br />
<strong>285: No. 8 <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/myers_spencer00.html">Spencer Myers</a> (MD) dec. Derek Papagianopoulos (UVA), 6-1 (22-14)</strong></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/31/wrestling-team-suffers-first-loss-of-year-at-uva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps Matmen Move to 13-0 Rolling Over NC State</title>
		<link>http://www.terptalk.com/2012/01/22/terps-matmen-move-to-13-0-rolling-over-nc-state/</link>
		<comments>http://www.terptalk.com/2012/01/22/terps-matmen-move-to-13-0-rolling-over-nc-state/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:50:11 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://terptalk.viabit.com/?p=17950</guid>
		<description><![CDATA[The 13th-ranked Maryland wrestling team won six of the first seven matches en route to its second Atlantic Coast Conference victory of the season as the Terps (12-0, 2-0 ACC) defeated NC State, 27-12, Sunday afternoon at Comcast Pavilion. Second-ranked junior Josh Asper earned his fifth pin of the season and improved to 19-0, but it was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The 13th-ranked Maryland wrestling team won six of the first seven matches en route to its second Atlantic Coast Conference victory of the season as the Terps (12-0, 2-0 ACC) defeated NC State, 27-12, Sunday afternoon at Comcast Pavilion.</strong></p>
<p><strong>Second-ranked junior <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/asper_josh00.html">Josh Asper</a> earned his fifth pin of the season and improved to 19-0, but it was 20th-ranked Sean Gentry and <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/alexander_geoffrey00.html">Geoffrey Alexander&#8217;s</a> early performances that propelled Maryland to its 12th dual victory.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/22/terps-matmen-move-to-13-0-rolling-over-nc-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle John Named ACC Wrestler of the Week</title>
		<link>http://www.terptalk.com/2012/01/10/kyle-john-named-acc-wrestler-of-the-week/</link>
		<comments>http://www.terptalk.com/2012/01/10/kyle-john-named-acc-wrestler-of-the-week/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:46:45 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17822</guid>
		<description><![CDATA[ Senior Kyle John was the voted the ACC Wrestler of the Week for the second time this season the conference announced Tuesday. The 12th-ranked senior was instrumental in Maryland&#8217;s victories over West Virginia and No. 15 Virginia Tech over the weekend. Against the Mountaineers on Friday, John earned a 14-6 major decision over Dominic Prezzia to give [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Senior <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/john_kyle00.html">Kyle John</a> was the voted the ACC Wrestler of the Week for the second time this season the conference announced Tuesday. The 12th-ranked senior was instrumental in Maryland&#8217;s victories over West Virginia and No. 15 Virginia Tech over the weekend.</strong></p>
<p><strong>Against the Mountaineers on Friday, John earned a 14-6 major decision over Dominic Prezzia to give the Terps a 10-6 lead. The Coopersburg, Pa., native followed up with a pin of Virginia Tech&#8217;s Matt Stephens with 10 seconds remaining in the third period to spark a 25-10 Maryland win on Sunday.</strong></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/10/kyle-john-named-acc-wrestler-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrapin Wrestling Wins First ACC Match Over #15 Hokies</title>
		<link>http://www.terptalk.com/2012/01/08/terrapin-wrestlingwins-first-acc-match-over-15-hokies/</link>
		<comments>http://www.terptalk.com/2012/01/08/terrapin-wrestlingwins-first-acc-match-over-15-hokies/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:44:32 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Josh Asper]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17794</guid>
		<description><![CDATA[Second-ranked Josh Asper defeated seventh-ranked Peter Yates and 13th-ranked Kyle John recorded his team-high sixth fall as No. 13 Maryland topped No. 15 Virginia Tech, 25-10, to improve to 10-0 Sunday evening at Cassell Coliseum. After the Hokies claimed seven points from the first three matches, the Terps won six consecutive matches to secure a conference victory in Maryland’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Second-ranked <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/asper_josh00.html">Josh Asper</a> defeated seventh-ranked Peter Yates and 13th-ranked <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/john_kyle00.html">Kyle John</a> recorded his team-high sixth fall as No. 13 Maryland topped No. 15 Virginia Tech, 25-10, to improve to 10-0 Sunday evening at Cassell Coliseum.</strong></p>
<p><strong>After the Hokies claimed seven points from the first three matches, the Terps won six consecutive matches to secure a conference victory in Maryland’s ACC opener. “The guys wrestled with the right attitude and the results showed,” said head coach <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/mccoy_kerry00.html">Kerry McCoy</a>. “It’s great to keep rolling and get our first conference win.” from umterps.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/08/terrapin-wrestlingwins-first-acc-match-over-15-hokies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrapin Wrestling Team Defeats WVU 22-15 at Morgantown</title>
		<link>http://www.terptalk.com/2012/01/07/terrapin-wrestling-team-defeats-wvu-22-15-at-morgantown/</link>
		<comments>http://www.terptalk.com/2012/01/07/terrapin-wrestling-team-defeats-wvu-22-15-at-morgantown/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:51:22 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Josh Asper]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17781</guid>
		<description><![CDATA[ Sixth-ranked Christian Boley pinned West Virginia&#8217;s Nicholas Hylton with five seconds remaining in the second period to clinch the Terps&#8217; ninth victory of the season as the Maryland wrestling team remained undefeated with a 22-15 victory over West Virginia Friday night. Boley&#8217;s pin came after Hylton gained a 1-0 advantage with an escape to start the second [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Sixth-ranked <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/boley_christian00.html">Christian Boley</a> pinned West Virginia&#8217;s Nicholas Hylton with five seconds remaining in the second period to clinch the Terps&#8217; ninth victory of the season as the Maryland wrestling team remained undefeated with a 22-15 victory over West Virginia Friday night.</strong></p>
<p><strong>Boley&#8217;s pin came after Hylton gained a 1-0 advantage with an escape to start the second period and after defending several Boley takedown attempts the match appeared to be headed to the third period. But with five seconds remaining, the Brockport, N.Y., native powered Hylton to the mat for the one count.</strong></p>
<p><strong><a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/alexander_geoffrey00.html">Geoffrey Alexander</a> picked up an important three points for the Terps at 133 after the Mountaineers&#8217; Shane Young earned a 10-3 decision over 20th-ranked <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/gentry_shane00.html">Shane Gentry</a> to open the meet. Alexander scored two early takedowns against Nathan Pennesi, the 17th-ranked wrestler at 141, and won a 6-2 decision.</strong></p>
<p><strong>&#8220;West Virginia wrestled hard and did a good job,&#8221; said head coach <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/mccoy_kerry00.html">Kerry McCoy</a>. &#8220;We knew it was going to be a battle, but our guys rose to the challenge.  Geoffrey [Alexander] did a great job and his win was huge both individually and for the team.&#8221; from umterps.com</strong></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2012/01/07/terrapin-wrestling-team-defeats-wvu-22-15-at-morgantown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#13 Wrestling Team Goes to 8-0 Win 21-15 Win at Penn</title>
		<link>http://www.terptalk.com/2011/12/12/13-wrestling-team-goes-to-8-0-win-21-15-win-at-penn/</link>
		<comments>http://www.terptalk.com/2011/12/12/13-wrestling-team-goes-to-8-0-win-21-15-win-at-penn/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:49:00 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Josh Asper]]></category>
		<category><![CDATA[Kyle John]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17518</guid>
		<description><![CDATA[The 13th-ranked Maryland wrestling team improved its record to 8-0 with a 21-15 victory over No. 24 Penn at The Palestra Sunday afternoon. After dropping three of the first four matches, the Terps&#8217; middleweights responded to win five of the last six to earn the team&#8217;s eighth win. Penn trimmed Maryland&#8217;s lead to three heading [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The 13th-ranked Maryland wrestling team improved its record to 8-0 with a 21-15 victory over No. 24 Penn at The Palestra Sunday afternoon. After dropping three of the first four matches, the Terps&#8217; middleweights responded to win five of the last six to earn the team&#8217;s eighth win.</strong></p>
<p><strong>Penn trimmed Maryland&#8217;s lead to three heading into the heavyweight matchup after eighth-ranked Micah Burak earned a pin at 197. But 14th-ranked <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/myers_spencer00.html">Spencer Myers</a> clinched the win with a 9-3 decision.  Josh Asper won a decision to move to 16-0.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2011/12/12/13-wrestling-team-goes-to-8-0-win-21-15-win-at-penn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click LISTEN LIVE Below&#8212;Dave Ungrady Author of Newest Len Bias Story on Koons Ford Terp Talk Thursday NIght at 6PM on ESPN 1300 and terptalk.com</title>
		<link>http://www.terptalk.com/2011/12/08/click-listen-live-below-dave-ungrady-author-of-newest-len-bias-story-on-koons-ford-terp-talk-thursday-night-at-6pm-on-espn-1300-and-terptalk-com/</link>
		<comments>http://www.terptalk.com/2011/12/08/click-listen-live-below-dave-ungrady-author-of-newest-len-bias-story-on-koons-ford-terp-talk-thursday-night-at-6pm-on-espn-1300-and-terptalk-com/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:44:49 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[2012 Basketball Recruits]]></category>
		<category><![CDATA[Radio Shows]]></category>
		<category><![CDATA[Randy Edsall]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17461</guid>
		<description><![CDATA[LISTEN LIVE Some topics for tonight&#8217;s show Rumors of a major commit to the 2012 Football squad are in the air Recap of My St Mary&#8217;s game Review of transfers from the football program Letter from Kevin Anderson and Randy Edsall Dave Ungrady will call in to discuss his new book about Len Bias Success [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://player.radio.com/player/RadioPlayer.php?version=1.2.13386&amp;station=59" target="_blank">LISTEN LIVE</a></p>
<p><strong>Some topics for tonight&#8217;s show</strong></p>
<p><strong>Rumors of a major commit to the 2012 Football squad are in the air</strong></p>
<p><strong>Recap of My St Mary&#8217;s game</strong></p>
<p><strong>Review of transfers from the football program </strong></p>
<p><strong>Letter from Kevin Anderson and Randy Edsall</strong></p>
<p><strong>Dave Ungrady will call in to discuss his new book about Len Bias</strong></p>
<p><strong>Success of the #5 Lady Terps hoops team</strong></p>
<p><strong>Wrestling on a roll!!!!!</strong></p>
<p><strong>Terps in the NFL</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2011/12/08/click-listen-live-below-dave-ungrady-author-of-newest-len-bias-story-on-koons-ford-terp-talk-thursday-night-at-6pm-on-espn-1300-and-terptalk-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Boley named ACC Wrestler of the Week</title>
		<link>http://www.terptalk.com/2011/12/07/christian-boley-named-acc-wrestler-of-the-week/</link>
		<comments>http://www.terptalk.com/2011/12/07/christian-boley-named-acc-wrestler-of-the-week/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:11:14 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Christian Boley]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17447</guid>
		<description><![CDATA[Redshirt sophomore Christian Boley has earned Atlantic Coast Conference Wrestler of the Week honors following an undefeated weekend which included three wins over ranked opponents and a 197-pound title at the Nittany Lion Open. Friday night, Boley defeated then-No. 8 Daniel Mitchell of American by a 7-6 decision to clinch Maryland&#8217;s six straight victory over [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Redshirt sophomore <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/boley_christian00.html">Christian Boley </a>has earned Atlantic Coast Conference Wrestler of the Week honors following an undefeated weekend which included three wins over ranked opponents and a 197-pound title at the Nittany Lion Open.</strong></em></p>
<p><em><strong>Friday night, Boley defeated then-No. 8 Daniel Mitchell of American by a 7-6 decision to clinch Maryland&#8217;s six straight victory over the Eagles. The Brookport, N.Y., native won another decision over Mitchell in the semifinals of the Nittany Lion Open on Sunday, and won the title bout with 12-9 decision over No. 10 Morgan McIntosh of Penn State.</strong></em></p>
<p><em><strong>Boley went 6-0 on the weekend, improved his record to 15-0, and climbed 11 spots to No. 9 in this week&#8217;s InterMat rankings.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2011/12/07/christian-boley-named-acc-wrestler-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#13 Wrestling Team Hosts American Friday Night at 7PM</title>
		<link>http://www.terptalk.com/2011/12/02/13-wrestling-team-hosts-american-friday-night-at-7pm/</link>
		<comments>http://www.terptalk.com/2011/12/02/13-wrestling-team-hosts-american-friday-night-at-7pm/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:38:09 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Josh Asper]]></category>
		<category><![CDATA[Kyle John]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17405</guid>
		<description><![CDATA[The 13th-ranked Maryland wrestling team returns home following an undefeated weekend to take on 24th-ranked American Friday at 7 p.m. at Comcast Pavilion. Despite dropping three matches at the Northeast Duals last weekend, the Eagles feature four top-10 wrestlers in InterMat&#8217;s latest rankings and pose a stiff challenge according to head coach Kerry McCoy. &#8220;It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The 13th-ranked Maryland wrestling team returns home following an undefeated weekend to take on 24th-ranked American Friday at 7 p.m. at Comcast Pavilion.</strong></p>
<p><strong>Despite dropping three matches at the Northeast Duals last weekend, the Eagles feature four top-10 wrestlers in InterMat&#8217;s latest rankings and pose a stiff challenge according to head coach <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/mccoy_kerry00.html">Kerry McCoy</a>.</strong></p>
<p><strong>&#8220;It&#8217;s one of the biggest local rivalries we have,&#8221; said McCoy. &#8220;They finished top-5 in the country last year and have [four] guys in the top-10. There will be some good individual matches. Because of all of the things associated with it &#8212; being a home match, being a local rivalry, having the success that they&#8217;ve had the last few years &#8212; it is definitely one of our bigger matches.&#8221;</strong></p>
<p><strong>Projected Lineup</strong> <strong>for Maryland</strong><br />
125: <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/gentry_shane00.html">Shane Gentry</a> (7-2)<br />
133: <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/alexander_geoffrey00.html">Geoffrey Alexander</a> (9-2)<br />
141: <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/mascola_lou00.html">Lou Mascola</a> (5-3) or <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/goodwin_frank00.html">Frank Goodwin</a> (2-0)<br />
149: <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/dorsay_ben00.html">Ben Dorsay</a> (8-3)<br />
157: No. 16 <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/john_kyle00.html">Kyle John</a> (7-2)<br />
165: No. 2 <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/asper_josh00.html">Josh Asper</a> (10-0)<br />
174: No. 17 <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/sheptock_jimmy00.html">Jimmy Sheptock</a> (6-1) or <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/peltier_corey00.html">Corey Peltier</a> (2-0)<br />
184: <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/snook_ty00.html">Ty Snook</a> (5-4)<br />
197: No. 20 <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/boley_christian00.html">Christian Boley</a> (9-0)<br />
285: No. 10 <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/myers_spencer00.html">Spencer Myers</a> (7-2)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2011/12/02/13-wrestling-team-hosts-american-friday-night-at-7pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#12 Terps (Wrestling) Win 3 Matches at the Northeast Duals</title>
		<link>http://www.terptalk.com/2011/11/27/12-terps-wrestling-win-3-matches-at-the-northeast-duals/</link>
		<comments>http://www.terptalk.com/2011/11/27/12-terps-wrestling-win-3-matches-at-the-northeast-duals/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 06:40:37 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Kerry McCoy]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=17334</guid>
		<description><![CDATA[The No. 12 Maryland wrestling team (6-0) won 25 of 30 matches and junior Josh Asper and redshirt sophomore Christian Boleyremained undefeated as the Terps picked up three wins over No. 21 Central Michigan, Bucknell and Northern Iowa at the Northeast Duals on Saturday. It is the first time in program history the Terps went [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The No. 12 Maryland wrestling team (6-0) won 25 of 30 matches and junior <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/asper_josh00.html">Josh Asper</a> and redshirt sophomore <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/boley_christian00.html">Christian Boley</a>remained undefeated as the Terps picked up three wins over No. 21 Central Michigan, Bucknell and Northern Iowa at the Northeast Duals on Saturday. It is the first time in program history the Terps went undefeated at the Northeast Duals.</strong></p>
<p><strong>Asper, the second-rated wrestler at 165 pounds, improved to 10-0 with three wins including a pin of Bucknell&#8217;s Doug Kellermeyer while Boley, ranked 20th at 197 pounds, earned two decision victories and a major decision to bring his season mark to 9-0.</strong></p>
<p><strong>&#8220;Today was a good day for our program,&#8221; said head coach <a target="_blank" href="http://www.umterps.com/sports/m-wrestl/mtt/mccoy_kerry00.html">Kerry McCoy</a>. &#8220;The most impressive thing about today was the number of bonus-point wins we had. We have been emphasizing scoring points and it showed today. We have a little time to think about the good and bad from the weekend, but we will be focusing on next week very soon.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2011/11/27/12-terps-wrestling-win-3-matches-at-the-northeast-duals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

