<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terp Talk - Maryland Sports &#187; Brian Phipps</title>
	<atom:link href="http://www.terptalk.com/tag/brian-phipps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terptalk.com</link>
	<description>Keith Cavanaugh, Erik Bakich on Koons Ford Terp Talk Thursday Night at 6PM on ESPN1300.com and terptalk.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bayhawks Stay Alive Defeating Rochester 13-11</title>
		<link>http://www.terptalk.com/2011/08/09/bayhawks-stay-alive-defeating-rochester-13-11/</link>
		<comments>http://www.terptalk.com/2011/08/09/bayhawks-stay-alive-defeating-rochester-13-11/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:39:20 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Phipps]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=15992</guid>
		<description><![CDATA[Brian Phipps came off the bench Saturday night to preserve a 13-11 victory over the Rattlers thus keeping the Bayhawks chance of repeating alive. Thursday night Chesapeake needs to defeat Jesse Schwatzmann and the Denver Outlaws to clinch a spot in the final four. Grant Catalino was held to just 1 goal.]]></description>
			<content:encoded><![CDATA[<p><strong>Brian Phipps came off the bench Saturday night to preserve a 13-11 victory over the Rattlers thus keeping the Bayhawks chance of repeating alive. Thursday night Chesapeake needs to defeat Jesse Schwatzmann and the Denver Outlaws to clinch a spot in the final four. Grant Catalino was held to just 1 goal.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2011/08/09/bayhawks-stay-alive-defeating-rochester-13-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayhawks Drop 15-8 Decision to Long Island&#8211;Ryan Young Scores Twice For the Lizards</title>
		<link>http://www.terptalk.com/2011/07/24/bayhawks-drop-15-8-decision-to-long-island-ryan-young-scores-twice-for-the-lizards/</link>
		<comments>http://www.terptalk.com/2011/07/24/bayhawks-drop-15-8-decision-to-long-island-ryan-young-scores-twice-for-the-lizards/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 05:12:22 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Brian Phipps]]></category>
		<category><![CDATA[Ryan Young]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=15777</guid>
		<description><![CDATA[Brian Phipps had 12 saves but he Bayhawks were unable to take advantage of Alex Smith&#8217;s dominance of the face offs and fall to 5-4.]]></description>
			<content:encoded><![CDATA[<p><strong>Brian Phipps had 12 saves but he Bayhawks were unable to take advantage of Alex Smith&#8217;s dominance of the face offs and fall to 5-4.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2011/07/24/bayhawks-drop-15-8-decision-to-long-island-ryan-young-scores-twice-for-the-lizards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Phipps Again Leads Bayhawks to Victory</title>
		<link>http://www.terptalk.com/2011/07/17/brian-phipps-again-leads-bayhawks-to-victory/</link>
		<comments>http://www.terptalk.com/2011/07/17/brian-phipps-again-leads-bayhawks-to-victory/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 05:06:08 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Chesapeake Bayhawks]]></category>
		<category><![CDATA[Brian Phipps]]></category>
		<category><![CDATA[Chesapeake bayhawks]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=15702</guid>
		<description><![CDATA[Goalie Brian Phipps put forth his third straight strong performance in goal as the Chesapeake Bayhawks came from behind to beat the Hamilton Nationals, 12-11 in overtime, at Ron Joyce Stadium in Canada. Phipps, a rookie out of Maryland, continued to yield a hot stick by making 14 saves. He has now stopped a total [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Goalie Brian Phipps put forth his third straight strong performance in goal as the  Chesapeake Bayhawks came from behind to beat the Hamilton Nationals,  12-11 in overtime, at Ron Joyce Stadium in Canada. Phipps, a rookie out  of Maryland, continued to yield a hot stick by making 14 saves. He has  now stopped a total of 51 shots in the past three games since taking  over as the team’s starting net minder. Midfielder Steven Brooks was the hero, taking a feed from line mate Justin Smith and firing in the game-winning goal with 2:10 elapsed in the extra  session as the Bayhawks captured a showdown of teams that were tied for  third place in Major League Lacrosse (MLL).  “Brian  Phipps was phenomenal again tonight. He made some outstanding saves  down the stretch to really give us a chance,” Kelly said.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2011/07/17/brian-phipps-again-leads-bayhawks-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Phipps Named MLL Defensive Player of the Week</title>
		<link>http://www.terptalk.com/2011/07/05/brian-phipps-named-mll-defensive-player-of-the-week/</link>
		<comments>http://www.terptalk.com/2011/07/05/brian-phipps-named-mll-defensive-player-of-the-week/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:29:54 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Chesapeake Bayhawks]]></category>
		<category><![CDATA[Brian Phipps]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=15550</guid>
		<description><![CDATA[Rookie goalie Brian Phipps had a stellar performance on Saturday night by stopping 21 shots for the Bayhawks in front of a crowd of 8,410 at Navy-Marine Corps Memorial Stadium. The win over Rochester halted a two-game losing streak for Chesapeake and earned Phipps the nomination of Major League Lacrosse’s (MLL) Defensive Player of the Week. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rookie goalie Brian Phipps had a stellar performance on Saturday night by stopping 21 shots for the Bayhawks in front of a crowd of 8,410 at Navy-Marine Corps Memorial Stadium. The win over Rochester halted a two-game losing streak for Chesapeake and earned Phipps the nomination of Major League Lacrosse’s (MLL) Defensive Player of the Week. The game was the second straight that Phipps had established a career-high for saves. The former University of Maryland standout had 17 saves the previous Saturday against Boston and then 21 saves against Rochester over the weekend. “Phipps was incredible on Saturday and his confidence in the cage has been unmatched this season” head coach Brendan Kelly said. “His ability to stop Rochester’s shots kept us ahead in the game the entire time and his performance was outstanding.”</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2011/07/05/brian-phipps-named-mll-defensive-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phipps Sensational in the Goal But Boston Prevails over Bayhawks 17-10</title>
		<link>http://www.terptalk.com/2011/06/26/phipps-sensational-in-the-goal-but-boston-prevails-over-bayhawks-17-10/</link>
		<comments>http://www.terptalk.com/2011/06/26/phipps-sensational-in-the-goal-but-boston-prevails-over-bayhawks-17-10/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 05:26:23 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Bayhawks]]></category>
		<category><![CDATA[Brian Phipps]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=15432</guid>
		<description><![CDATA[Rookie goaltender Brian Phipps established a career-high with 16 saves, but could only do so much in the face of a barrage of shots, as the Chesapeake Bayhawks were beaten 17-10 by the Boston Cannons on Saturday night before a crowd of 8,370 at Navy-Marine Corps Memorial Stadium.  Phipps, a 2010 draft pick out of [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Rookie goaltender Brian Phipps established a career-high with 16 saves, but could only do so much in  the face of a barrage of shots, as the Chesapeake Bayhawks were beaten  17-10 by the Boston Cannons on Saturday night before a crowd of 8,370 at  Navy-Marine Corps Memorial Stadium.  Phipps,  a 2010 draft pick out of the University of Maryland, singlehandedly  kept the Bayhawks in the game in the first half by stopping 11 shots.  However, Boston dominated possession in the second half and outscored  Chesapeake 11-4. “Phipps was phenomenal. It certainly wasn’t Phipps’ fault,” Chesapeake head coach Brendan Kelly said. “You can only give up so many transition goals. We didn’t do a  good job of getting back in the hole and we didn’t do a good job of  substituting out of the box.”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2011/06/26/phipps-sensational-in-the-goal-but-boston-prevails-over-bayhawks-17-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabil Nets 5 Goals To Give Bayhawks First Loss 17-13 in Boston</title>
		<link>http://www.terptalk.com/2011/06/05/rabil-nets-5-goals-to-give-bayhawks-first-loss-17-13-in-boston/</link>
		<comments>http://www.terptalk.com/2011/06/05/rabil-nets-5-goals-to-give-bayhawks-first-loss-17-13-in-boston/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 05:15:41 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[MLL]]></category>
		<category><![CDATA[Brian Phipps]]></category>
		<category><![CDATA[Paul Rabil]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=15130</guid>
		<description><![CDATA[Brian Phipps had 13 saves substituting for Garrity in the 2nd half.]]></description>
			<content:encoded><![CDATA[<p><strong>Brian Phipps had 13 saves substituting for Garrity in the 2nd half.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2011/06/05/rabil-nets-5-goals-to-give-bayhawks-first-loss-17-13-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtis Holmes Goes 18-24 on Faceoffs and Leads Maryland to ACC Title Victory Over Duke With 11-9 Come From Behind Victory</title>
		<link>http://www.terptalk.com/2011/04/24/curtis-holmes-goes-18-24-on-faceoffs-and-leads-maryland-to-acc-title-victory-over-duke-with-11-9-come-from-behind-victory/</link>
		<comments>http://www.terptalk.com/2011/04/24/curtis-holmes-goes-18-24-on-faceoffs-and-leads-maryland-to-acc-title-victory-over-duke-with-11-9-come-from-behind-victory/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 04:24:39 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[John Tillman]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Brian Farrell]]></category>
		<category><![CDATA[Brian Phipps]]></category>
		<category><![CDATA[Grant Catalino. Niko Amato. Brett Schmidt]]></category>
		<category><![CDATA[John Danowski]]></category>
		<category><![CDATA[Ryan Young]]></category>
		<category><![CDATA[Zach Howell]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=14325</guid>
		<description><![CDATA[Observations of a great day for Maryland lacrosse. Grant Catalino had his best game of the year with 3 goals &#8212; 2 of them with great face dodging. Grant was selected MVP of the tourney. The offensive play calling by Coach Tillman set up the Terps with one excellent opportunity after another. Four pipe shots [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://terptalk.com/wp-content/uploads/2011/04/6477955.jpeg"><img class="aligncenter size-full wp-image-14327" title="6477955" src="http://terptalk.com/wp-content/uploads/2011/04/6477955.jpeg" alt=" Curtis Holmes Goes 18 24 on Faceoffs and Leads Maryland to ACC Title Victory Over Duke With 11 9 Come From Behind Victory" width="680" height="334" /></a><strong>Observations of a great day for Maryland lacrosse.</strong></p>
<p><strong>Grant Catalino had his best game of the year with 3 goals &#8212; 2 of them with great face dodging. Grant was selected MVP of the tourney. </strong></p>
<p><strong>The offensive play calling by Coach Tillman set up the Terps with one excellent opportunity after another. Four pipe shots by Maryland kept this game close. Coach Tillman was wearing a purple UA shirt honoring Maria Young with her initials MY as well as Forever Young on the back. Ryan Young scored the winning goal for Maryland. &#8220;This week, obviously [everyone] knows has been extremely tough for our family and our team and the Duke team,&#8221; said Ryan Young, who had a goal and two assists. &#8220;But my teammates are my family. They&#8217;re my brothers and the easiest people to lean on at a time like this. &#8221;Today it was so hot, I was extremely tired. Getting that goal was a little jump-start to help finish the game. John made a ridiculous play and got me the ball, and we took it from there.&#8221;</strong></p>
<p><strong>Niko Amato came up big down the wire stopping Howell late in the game to preserve the victory. </strong></p>
<p><strong>Props to Coach Tillman for acknowledging last year&#8217;s staff for assembling a fine collection of talent.</strong></p>
<p><strong>Tough note&#8211;Joe Cummings injured his shoulder. Fortunately the Terps hace 2 weeks off till their next game against Colgate but 3 weeks off until their 1st NCAA tournament game. My guess is that Joe will be out at least until May 7 or 8.</strong></p>
<p><strong>Brett Schmidt shut down Duke&#8217;s Josh Wolf, who had the game winner in the first game between Duke and the Terps.</strong></p>
<p><strong>Travis Reed got back into the goal scoring column with a1 goal.</strong></p>
<p><strong>What made the win even sweeter was the fact that the game was played on Duke&#8217;s Home field.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2011/04/24/curtis-holmes-goes-18-24-on-faceoffs-and-leads-maryland-to-acc-title-victory-over-duke-with-11-9-come-from-behind-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Places 277 On ACC Academic Honor Roll</title>
		<link>http://www.terptalk.com/2010/08/14/maryland-places-277-on-acc-academic-honor-roll/</link>
		<comments>http://www.terptalk.com/2010/08/14/maryland-places-277-on-acc-academic-honor-roll/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:19:30 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Academic success]]></category>
		<category><![CDATA[Brian Phipps]]></category>
		<category><![CDATA[Brittany Dipper]]></category>
		<category><![CDATA[Caitlyn McFadden]]></category>
		<category><![CDATA[Grant Catalino]]></category>
		<category><![CDATA[Kerry Hickey]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=10723</guid>
		<description><![CDATA[The 54th annual Atlantic Coast Conference Academic Honor Roll, recognizing academic excellence by student-athletes during the 2009-10 academic year, was announced Friday by Commissioner John Swofford. The Honor Roll is comprised of student-athletes who participated in a varsity-level sport and registered a grade point average of 3.00 or better for the full academic year. The conference [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The 54th annual Atlantic Coast Conference Academic Honor Roll, recognizing academic excellence by student-athletes during the 2009-10 academic year, was announced Friday by Commissioner John Swofford. The Honor Roll is comprised of student-athletes who participated in a varsity-level sport and registered a grade point average of 3.00 or better for the full academic year. The conference acknowledged 2,761 student-athletes for their hard work in the classroom during the 2009-10 academic year. Among those Terrapins honored includes Hudson Taylor, Katie Schwartzmann (lacrosse), Caitlyn McFadden, Grant Catalino, Brian Phipps, Kerry Hickey (softball), Brittany Dipper (lacrosse), and Paul Pinegar (football)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2010/08/14/maryland-places-277-on-acc-academic-honor-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacrosse Quarterfinal Predictions&#8212;Men&#8217;s</title>
		<link>http://www.terptalk.com/2010/05/20/lacrosse-quarterfinal-predictions-mens/</link>
		<comments>http://www.terptalk.com/2010/05/20/lacrosse-quarterfinal-predictions-mens/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:50:32 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Brian Phipps]]></category>
		<category><![CDATA[Ned Crotty]]></category>
		<category><![CDATA[Ryan Young]]></category>
		<category><![CDATA[Sctt Rodgers]]></category>
		<category><![CDATA[Will Yeatman]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=9662</guid>
		<description><![CDATA[Saturday Terps over Notre Dame&#8212;-Scott Rodgers has been gtreat in the nets for the Irish, But Brian Phipps has been at least his equal. There is just a talent advantage on the Maryland team. Last year Maryland went to South Bend and defeated Dame with Rodgers in the cage.  Look for Maryland&#8217;s scoring to be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday</strong></p>
<p><strong>Terps over Notre Dame&#8212;-Scott Rodgers has been gtreat in the nets for the Irish, But Brian Phipps has been at least his equal. There is just a talent advantage on the Maryland team. Last year Maryland went to South Bend and defeated Dame with Rodgers in the cage.  Look for Maryland&#8217;s scoring to be spread out again with playmaker Ryan Young leading the way.</strong></p>
<p><strong>Duke over North Carolina&#8212;-Duke has been on the rise. Max Quinzani, Ned Crotty, and Josh Howell are on fire and the goalie has matured a lot since early in the season. Billy Bitter has been thoroughly roughed up and needs help to keep Carolina close.</strong></p>
<p><strong>Sunday</strong></p>
<p><strong>Virginia over Stoneybrook&#8212;-Walkover</strong></p>
<p><strong>Cornell over Army&#8212;-The Big Red is still stinging from giving away the title last year.  I bet the Cornell coach makes better use of his timeouts.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2010/05/20/lacrosse-quarterfinal-predictions-mens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland 11 Hofstra 8&#8211;Close But Terps Dominate Defensively</title>
		<link>http://www.terptalk.com/2010/05/15/maryland-11-hofstra-8-close-but-terps-dominate-defensively/</link>
		<comments>http://www.terptalk.com/2010/05/15/maryland-11-hofstra-8-close-but-terps-dominate-defensively/#comments</comments>
		<pubDate>Sun, 16 May 2010 04:57:11 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Dave Cottle]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Brian Phipps]]></category>
		<category><![CDATA[Hofstra Pride]]></category>
		<category><![CDATA[Jay Card]]></category>
		<category><![CDATA[Ryan Young]]></category>
		<category><![CDATA[Will Yeatman]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=9535</guid>
		<description><![CDATA[One down 3 to go. A stubborn Hofstra Pride team&#8217;s prolific offense was thoroughly throttled by tenacious defense, faceoff and groundball domination, and stellar goalkeeping from Brian Phipps. Maryland had goal scoring from 10 different players indicating Coach Cottle&#8217;s strategy of using almost the entire team.  Ryan Young and Will Yeatman stood out offensively for [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://terptalk.com/wp-content/uploads/2010/05/Maryland-Terps-Mens-Lacrosse2.jpg"><img class="aligncenter size-full wp-image-9587" title="Maryland-Terps-Mens-Lacrosse" src="http://terptalk.com/wp-content/uploads/2010/05/Maryland-Terps-Mens-Lacrosse2.jpg" alt="Maryland Terps Mens Lacrosse2 Maryland 11 Hofstra 8  Close But Terps Dominate Defensively" width="490" height="200" /></a></p>
<p><strong>One down 3 to go. A stubborn Hofstra Pride team&#8217;s prolific offense was thoroughly throttled by tenacious defense, faceoff and groundball domination, and stellar goalkeeping from Brian Phipps. </strong></p>
<p><strong>Maryland had goal scoring from 10 different players indicating Coach Cottle&#8217;s strategy of using almost the entire team.  Ryan Young and Will Yeatman stood out offensively for the Terps. I have to admit when Hofstra took the lead at 5-4, I had a few moments of fear creep in. But this Terrapin team believes in itself and from trailing at 5-4, the Terps outscored the Pride 7-2 until Hofstra and its leader Jay Card scored 2 meaningless goals in the final minutes.  Some interesting stats: Groundballs&#8211; Maryland 41 Hofstra 21            Saves    Maryland 14 Tribe 14 </strong></p>
<p><strong>Next up for the Terps &#8211;the winner of Army &#8212;Princeton next Saturday at Princeton </strong></p>
<p><strong>Audio from Cottle, Young, Phipps, Holmes&#8212;<a target="_blank" href="http://terptalk.com/wp-content/uploads/2010/05/Terps-Post-Hofstra.mp3">Terps Post Hofstra</a></strong></p>
<p><strong> </strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2010/05/15/maryland-11-hofstra-8-close-but-terps-dominate-defensively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://terptalk.com/wp-content/uploads/2010/05/Terps-Post-Hofstra.mp3" length="3913968" type="audio/mpeg" />
		</item>
	</channel>
</rss>

