<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terp Talk - Maryland Sports &#187; James Madison</title>
	<atom:link href="http://www.terptalk.com/tag/james-madison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terptalk.com</link>
	<description>Keith Cavanaugh, Erik Bakich on Koons Ford Terp Talk Thursday Night at 6PM on ESPN1300.com and terptalk.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Times for First Two Home Games Set</title>
		<link>http://www.terptalk.com/2009/06/05/times-for-first-two-home-games-set/</link>
		<comments>http://www.terptalk.com/2009/06/05/times-for-first-two-home-games-set/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:48:21 +0000</pubDate>
		<dc:creator>Ashkon</dc:creator>
				<category><![CDATA[Maryland Football]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[California Bears]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Middle Tennessee State]]></category>
		<category><![CDATA[Tailgating]]></category>
		<category><![CDATA[Terps]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=2583</guid>
		<description><![CDATA[Yesterday, the ACC announced the start times of the first two home games for the Terrapin football team.  The home opener against James Madison on September 12 will kickoff at 6 p.m. and the following week (Sept. 19), the Terps will host Middle Tennessee State at 3:30 p.m.  These times should be welcomed by tailgaters who [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yesterday, </strong><a target="_blank" href="http://www.umterps.com/sports/m-footbl/spec-rel/060409aac.html" rel="nofollow"><strong>the ACC announced the start times</strong></a><strong> of the first two home games for the Terrapin football team.  The home opener against James Madison on September 12 will kickoff at 6 p.m. and the following week (Sept. 19), the Terps will host Middle Tennessee State at 3:30 p.m.  These times should be welcomed by tailgaters who don&#8217;t want to make their way to lot 1 and lot 9 at 7 in the morning. The Terps open the season Sept 5 with a 10PM nationally televised game on the deuce against the Cal Bears.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2009/06/05/times-for-first-two-home-games-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Karri Ellen Johnson Scores 6 Goals Leading #2 Terps to 17-7 Win Over James Madison</title>
		<link>http://www.terptalk.com/2009/03/28/karri-ellen-johnson-scores-6-goals-leading-2-terps-to-17-7-win-over-james-madison/</link>
		<comments>http://www.terptalk.com/2009/03/28/karri-ellen-johnson-scores-6-goals-leading-2-terps-to-17-7-win-over-james-madison/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 05:40:26 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Caitlyn McFadden]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Karri Ellen Johnson]]></category>
		<category><![CDATA[Lady Terps]]></category>
		<category><![CDATA[Northwestern Wildcats]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=1551</guid>
		<description><![CDATA[The #2 Lady Terps moved to 10-0 Friday night with the win over #8 James Madison. Karri actually wound up with 8 points -6 goals 2 assists. Caitlyn MacFadden had 1 goal and 5 assists. the depth of the Terrapin squad might be just enough to challenge the 4 Time Champion Northwestern Wildcats. Next up [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The #2 Lady Terps moved to 10-0 Friday night with the win over #8 James Madison. Karri actually wound up with 8 points -6 goals 2 assists. Caitlyn MacFadden had 1 goal and 5 assists. the depth of the Terrapin squad might be just enough to challenge the 4 Time Champion Northwestern Wildcats. Next up for the Terps is the surprising #14 Stanford Cardinal who easily handled Johns Hopkins Friday Night. the game is at high noon Sunday at the Field Hockey Complex.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2009/03/28/karri-ellen-johnson-scores-6-goals-leading-2-terps-to-17-7-win-over-james-madison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

