<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terp Talk - Maryland Sports &#187; Phil Ivey</title>
	<atom:link href="http://www.terptalk.com/tag/phil-ivey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terptalk.com</link>
	<description>Coach Randy Edsall on Kelly &#38; Asocoiates Insurance Group Terp Talk Saturday Morning at 8AM</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Phil Ivey Wins 8th Bracelet in HORSE Event at the WSOP</title>
		<link>http://www.terptalk.com/2010/06/22/phil-ivey-wins-8th-bracelet-in-horse-event-at-the-wsop/</link>
		<comments>http://www.terptalk.com/2010/06/22/phil-ivey-wins-8th-bracelet-in-horse-event-at-the-wsop/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:54:21 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Phil Ivey]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=10095</guid>
		<description><![CDATA[Phil Ivey was the winner of the $3,000 buy-in H.O.R.S.E. championship at the 2010 World Series of Poker.  The dramatic win marked his eighth career WSOP gold bracelet victory.  The personal triumph locks Ivey into a tie with Erik Seidel for fifth place on the all-time WSOP wins list.  Ivey becomes the youngest player in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal;"><a target="_blank" href="http://terptalk.com/wp-content/uploads/2010/06/post2.jpg"><img class="aligncenter size-full wp-image-10097" title="post2" src="http://terptalk.com/wp-content/uploads/2010/06/post2.jpg" alt="post2 Phil Ivey Wins 8th Bracelet in HORSE Event at the WSOP" width="231" height="109" /></a></span><a target="_blank" href="http://www.wsop.com/players/playerprofile.asp?playerID=273">Phil Ivey</a></strong><strong> was the winner of the $3,000 buy-in H.O.R.S.E. championship at the 2010 World Series of Poker.  The dramatic win marked his eighth career WSOP gold bracelet victory.  The personal triumph locks Ivey into a tie with Erik Seidel for fifth place on the all-time WSOP wins list.  Ivey becomes the youngest player in history ever to reach such a lofty plateau.  Now age 33, Ivey has won more bracelets than all but game masters Phil Hellmuth, Doyle Brunson, Johnny Chan, and the late Johnny Moss.  A scarier thought for anyone fading action on Ivey’s success – he shows absolutely no signs of slowing down and remains hungry to win more.  “I think I can win 30 gold bracelets,” said Ivey afterward.  “I think I can reach that if I keep playing and stay healthy.” (from WSOP.com)<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2010/06/22/phil-ivey-wins-8th-bracelet-in-horse-event-at-the-wsop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Beats Trigger Weird Final Table at WSOP</title>
		<link>http://www.terptalk.com/2009/11/11/bad-beats-trigger-weird-final-table-at-wsop/</link>
		<comments>http://www.terptalk.com/2009/11/11/bad-beats-trigger-weird-final-table-at-wsop/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:20:41 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[Darvin Moon]]></category>
		<category><![CDATA[Joe cada]]></category>
		<category><![CDATA[Phil Ivey]]></category>

		<guid isPermaLink="false">http://terptalk.com/2009/11/11/bad-beats-trigger-weird-final-table-at-wsop/</guid>
		<description><![CDATA[I won&#8217;t go into who won the Main Event but it is obvious the best players don&#8217;t always win. Chip leader Darvin Moon made some of the most ridiculous all in bets I have ever seen.  It is only with tremendous luck that he survived to the final 3. Joe Cada, bidding to replace Peter [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I won&#8217;t go into who won the Main Event but it is obvious the best players don&#8217;t always win. Chip leader Darvin Moon made some of the most ridiculous all in bets I have ever seen.  It is only with tremendous luck that he survived to the final 3. Joe Cada, bidding to replace Peter Eastgate as the youngest Main Event winner, went all in first with 33 and flopped a 3 aginst 99 (he was short stacked). But then he pushes all in with 22 when he was in decent blind position. He was battling QQ and sure enough a 2 flopped and there he was &#8211;still in the hunt for 8.5 million. Stay tuned this final table gets even more bizarre.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2009/11/11/bad-beats-trigger-weird-final-table-at-wsop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Read This Blog If You Are Going To Watch The WSOP Final Table Tonight</title>
		<link>http://www.terptalk.com/2009/11/10/dont-read-this-blog-if-you-are-going-to-watch-the-wsop-final-table-tonight/</link>
		<comments>http://www.terptalk.com/2009/11/10/dont-read-this-blog-if-you-are-going-to-watch-the-wsop-final-table-tonight/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:49:37 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Darvin Moon]]></category>
		<category><![CDATA[Joe cada]]></category>
		<category><![CDATA[Phil Ivey]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=4507</guid>
		<description><![CDATA[I surely don&#8217;t want to ruin the final table for anyone. As of my writing of theis blog, the final 2 players&#8211;Darvin Moon and the potentially the youngest player ever to win a WSOP Main Event, Joe Cada are preparing to square off. Much to the dismay of most poker fans Phil Ivey was an [...]]]></description>
			<content:encoded><![CDATA[<p>I surely don&#8217;t want to ruin the final table for anyone. As of my writing of theis blog, the final 2 players&#8211;Darvin Moon and the potentially the youngest player ever to win a WSOP Main Event, Joe Cada are preparing to square off. Much to the dismay of most poker fans Phil Ivey was an early exit from the final table.Joe Cada has a huge chip lead and should easily knock out the Western Maryland native. For whatever reason Moon is a Saints fan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2009/11/10/dont-read-this-blog-if-you-are-going-to-watch-the-wsop-final-table-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Levinson and WSOP Chip Leader Darvin Moon Featured on Terp Talk Tonight at 6PM on ESPN 1300</title>
		<link>http://www.terptalk.com/2009/07/30/matt-levinson-and-wsop-chip-leader-darvin-moon-featured-on-terp-talk-tonight-at-6pm-on-espn-1300/</link>
		<comments>http://www.terptalk.com/2009/07/30/matt-levinson-and-wsop-chip-leader-darvin-moon-featured-on-terp-talk-tonight-at-6pm-on-espn-1300/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:19:47 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weekly Show info]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[Darvin Moon]]></category>
		<category><![CDATA[Matt Levinson]]></category>
		<category><![CDATA[Phil Ivey]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=3279</guid>
		<description><![CDATA[Darvin Moon , a logger from Oakland, Md has parleyed a $30 buy in to a chance to win more then 9 million at the WSOP Final table in November. He will be calling in the show Thursday night. Matt Levinson and Dino will be in to co-host on Thursday.  We will begin to preview [...]]]></description>
			<content:encoded><![CDATA[<p><strong style="font-weight: bold;">Darvin Moon , a logger from Oakland, Md has parleyed a $30 buy in to a chance to win more then 9 million at the WSOP Final table in November. He will be calling in the show Thursday night. Matt Levinson and Dino will be in to co-host on Thursday.  We will begin to preview the Terrapin football season and discuss what constitutes Terrapin Nation. Listen in on the web by clicking Listen live. Email any questions to bruce@terptalk.com. Call in the show at 1-866-950-5225.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2009/07/30/matt-levinson-and-wsop-chip-leader-darvin-moon-featured-on-terp-talk-tonight-at-6pm-on-espn-1300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Maryland Native Darvin Moon Chip Leader At WSOP Main Event</title>
		<link>http://www.terptalk.com/2009/07/16/searching-for-maryland-native-darvin-moon-chip-leader-at-wsop-main-event/</link>
		<comments>http://www.terptalk.com/2009/07/16/searching-for-maryland-native-darvin-moon-chip-leader-at-wsop-main-event/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:20:11 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Darvin Moon]]></category>
		<category><![CDATA[Jordan Smith]]></category>
		<category><![CDATA[Phil Ivey]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=3134</guid>
		<description><![CDATA[Calling on all Marylanders to help me get a hold of Darvin Moon. Please email me his cell # as I would love to have him on my show. Darvin is a logger from Oakland, Maryland in Garrett County. The hand that catapulted him into the lead was when he had a set of 8&#8242;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Calling on all Marylanders to help me get a hold of Darvin Moon. Please email me his cell # as I would love to have him on my show. Darvin is a logger from Oakland, Maryland in Garrett County. The hand that catapulted him into the lead was when he had a set of 8&#8242;s vs Aces post flop.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2009/07/16/searching-for-maryland-native-darvin-moon-chip-leader-at-wsop-main-event/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Busted Aces Eliminates Jordan Smith&#8212;WSOP November Nine Set &#8211;Ivey IS IN!!!!!</title>
		<link>http://www.terptalk.com/2009/07/16/busted-aces-eliminates-jordan-smith-wsop-november-nine-set-ivey-is-in/</link>
		<comments>http://www.terptalk.com/2009/07/16/busted-aces-eliminates-jordan-smith-wsop-november-nine-set-ivey-is-in/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:11:47 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[Antoine Saout]]></category>
		<category><![CDATA[Darvin Moon]]></category>
		<category><![CDATA[Eric Buchana]]></category>
		<category><![CDATA[James Akinhead]]></category>
		<category><![CDATA[Jeff Shulman]]></category>
		<category><![CDATA[Joseph Cada]]></category>
		<category><![CDATA[Kevin Schaffel]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Steve Begleiter]]></category>

		<guid isPermaLink="false">http://terptalk.com/2009/07/16/busted-aces-eliminates-jordan-smith-wsop-november-nine-set-ivey-is-in/</guid>
		<description><![CDATA[WOW! Jordan Smith sitting with 16 million in chips pulled AA and post flop went all in only to be called by hte chip leader Darvin Moon who busted Smith with a set of 8&#8242;s. The following are the chip counts for the final table in November:   Darvin Moon 43.7 Million         [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WOW! Jordan Smith sitting with 16 million in chips pulled AA and post flop went all in only to be called by hte chip leader Darvin Moon who busted Smith with a set of 8&#8242;s. The following are the chip counts for the final table in November:</strong></p>
<p><strong>  Darvin Moon 43.7 Million           Eric Buchanan&#8212;- 36.3 Million       Steve Begleiter &#8212;-29.2 Million         Jeff Shulman&#8212; 20.5 </strong></p>
<p><strong>  Joe Cada &#8212; 13.6 Million    Kevin Schaffel&#8212;13 Mill    Antoine Saout&#8212;10.2 Mill     Phil Ivey&#8212;10.1 Mill       James Akinhead &#8212; 5.7 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2009/07/16/busted-aces-eliminates-jordan-smith-wsop-november-nine-set-ivey-is-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phil Ivey Poised to Make WSOP Final Table</title>
		<link>http://www.terptalk.com/2009/07/14/phil-ivey-poised-to-make-wsop-final-table/</link>
		<comments>http://www.terptalk.com/2009/07/14/phil-ivey-poised-to-make-wsop-final-table/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:54:57 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[Antonio Esfandiari]]></category>
		<category><![CDATA[Jeff Shulman]]></category>
		<category><![CDATA[Jeffrey Pollack]]></category>
		<category><![CDATA[Phil Ivey]]></category>

		<guid isPermaLink="false">http://terptalk.com/2009/07/14/phil-ivey-poised-to-make-wsop-final-table/</guid>
		<description><![CDATA[Arguably the best poker player in the world, Phil Ivey already winner of 2 events is currently 3rd of 29 players remaining from the 6500 that started in The WSOP Main Event.. The field will be cut down to the top 9 tomorrow and then the wait begins for the November Final table. If Ivey [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Arguably the best poker player in the world, Phil Ivey already winner of 2 events is currently 3rd of 29 players remaining from the 6500 that started in The WSOP Main Event.. The field will be cut down to the top 9 tomorrow and then the wait begins for the November Final table. If Ivey makes it to the elite 9, the final table will draw more interest then ever before.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2009/07/14/phil-ivey-poised-to-make-wsop-final-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recession? Not At The World Series Of Poker</title>
		<link>http://www.terptalk.com/2009/07/07/recession-not-at-the-world-series-of-poker/</link>
		<comments>http://www.terptalk.com/2009/07/07/recession-not-at-the-world-series-of-poker/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:56:04 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Andrew Roble]]></category>
		<category><![CDATA[Barry Greenstein]]></category>
		<category><![CDATA[JJennifer Tilly]]></category>
		<category><![CDATA[Mike Matasow]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Phil Laak]]></category>
		<category><![CDATA[Tom Durr Dwan]]></category>

		<guid isPermaLink="false">http://terptalk.com/?p=3019</guid>
		<description><![CDATA[Over 500 people were turned away from entering the WSOP Main Event on Monday. A total of 6494 registered for the event creating a 60 million dollar plus prize pool.  After the 4 day one segments 3433 remain in battle. Some of the leaders include well know pros Phil Hellmuth,Jr, Phil Ivey, Phil Laak, Mike [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Over 500 people were turned away from entering the WSOP Main Event on Monday. A total of 6494 registered for the event creating a 60 million dollar plus prize pool.  After the 4 day one segments 3433 remain in battle. Some of the leaders include well know pros Phil Hellmuth,Jr, Phil Ivey, Phil Laak, Mike Matasow, and Jason Alexander (Seinfeld). Play continues today.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2009/07/07/recession-not-at-the-world-series-of-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

