Just before the end of the 1st half of the Duke-FSU game, ESPN had a graphic of the ACC standings and yes the Terps were at the top!!!!!!!
| (As Of January 28) | ||||
| School | Conf. | Pct. | Overall | Pct. |
| Maryland | 4-1 | .800 | 14-5 | .737 |
| Virginia | 3-1 | .750 | 12-5 | .706 |
| Duke | 5-2 | .714 | 17-3 | .850 |
| Wake Forest | 4-2 | .667 | 14-4 | .778 |
| Florida State | 3-3 | .500 | 15-5 | .750 |
| Georgia Tech | 3-3 | .500 | 14-5 | .737 |
| Virginia Tech | 2-2 | .500 | 15-3 | .833 |
| Clemson | 3-4 | .429 | 15-6 | .714 |
| Boston College | 3-4 | .429 | 12-9 | .571 |
| North Carolina | 2-3 | .400 | 13-7 | .650 |
| NC State | 2-5 | .286 | 13-8 | .619 |
| Miami | 1-5 | .167 | 15-5 | .750 |
No comments have been posted yet, be the first!
Post a comment by filling out the form below.