Institution | Pts | ||
1. | Stanford | 1508.50 | |
2. | Florida | 1310.25 | |
3. | Virginia | 1253.25 | |
4. | UCLA | 1124.00 | |
5. | Florida State | 1087.50 | |
6. | Texas A&M | 1070.75 | |
7. | North Carolina | 1029.30 | |
8. | Ohio State | 1015.50 | |
9. | California | 1013.50 | |
10. | Duke | 982.75 | |
11. | Penn State | 971.30 | |
12. | Oklahoma | 921.25 | |
13. | Southern California | 906.50 | |
14. | Oregon | 878.50 | |
15. | Texas | 858.25 | |
16. | Tennessee | 856.50 | |
17. | Nebraska | 830.75 | |
18. | Minnesota | 824.25 | |
19. | Louisiana State U. | 824.00 | |
20. | Georgia | 822.80 | |
21. | Wisconsin | 811.00 | |
22. | Arizona State | 792.25 | |
23. | Alabama | 780.00 | |
24. | Washington | 770.75 | |
25. | Michigan | 768.50 | |
26. | Auburn | 726.30 | |
27. | Notre Dame | 711.00 | |
28. | Maryland | 710.30 | |
29. | Kentucky | 703.25 |
Note the ACC finished 3rd, 5th, 7th, and 10th.
No comments have been posted yet, be the first!
Post a comment by filling out the form below.