SCORING SUMMARY
Goal | Time | Team | Goal Scorer | Assists | Description |
1. | 1:30 | MD | Katie O’Donnell (2) | Penalty stroke | |
2. | 10:08 | MD | Jemma Buckley (2) | (unassisted) | |
3. | 19:28 | MD | Lindsey Puckett (1) | Megan Frazer | feed from near top of circle to drop in |
4. | 26:10 | MD | Kirstie Dennig (1) | Lauren Barr; Katie O’Donnell | off penalty corner |
5. | 35:00 | MD | Ali McEvoy (1) | Colleen Gulick; Janessa Pope | penalty corner |
No comments have been posted yet, be the first!
Post a comment by filling out the form below.