NAME | POSITION | 247SPORTS | ESPN | SCOUT | RIVALS |
Obi Enechionyia | power forward | 4 stars, No. 86 overall | 3 stars | 4 stars, No. 45 overall | 4 stars, No. 70 overall |
Martin Geben | power forward | 4 stars, No. 97 overall | 3 stars | 3 stars | unranked |
Donte Grantham | small forward | 4 stars, No. 81 overall | 3 stars | 3 stars | 3 stars |
Terry Larrier | small forward | 4 stars, No. 35 overall | 4 stars, No. 59 overall | 3 stars | unranked |
Jared Nickens | small forward | 3 stars, No. 153 overall | 4 stars | 3 stars | 3 stars |
Goodluck Okonoboh | center | 5 stars, No. 22 overall | 5 stars, No. 19 overall | 4 stars, No. 37 overall | 4 stars, No. 34 overall |
Chinanu Onuaku | center | unranked | 3 stars | 3 stars | unranked |
Trayvon Reed | center | 4 stars, No. 54 overall | 4 stars, No. 84 overall | 4 stars, No. 46 overall | 4 stars, No. 59 overall |
No comments have been posted yet, be the first!
Post a comment by filling out the form below.