Phoenix Roster
0 Michael Beasley SF 24 6-10 235 Kansas State $5,750,000
26 Shannon Brown PG 27 6-4 210 Michigan State $3,500,000
1 Goran Dragic PG 27 6-3 190 $7,500,000
3 Jared Dudley SG 27 6-7 225 Boston College $4,250,000
8 Channing Frye PF 30 6-11 245 Arizona $6,000,000
10 Diante Garrett PG 24 6-4 190 Iowa State $473,604
10 Archie Goodwin G 18 6-5 189
4 Marcin Gortat C 29 6-11 240 $7,258,960
98 Hamed Haddadi C 28 7-2 265 $1,300,000
2 Wesley Johnson SF 25 6-7 215 Syracuse $4,285,560
8 Malcolm Lee SG 23 6-5 200 UCLA $762,195
25 Alex Len C 20 7-1 255
12 Kendall Marshall PG 21 6-4 195 North Carolina $1,919,160
15 Marcus Morris PF 23 6-9 235 Kansas $1,905,360
11 Markieff Morris PF 23 6-10 245 Kansas $2,005,560
20 Jermaine O’Neal C 34 6-11 255 $854,389
42 Alex Oriakhi F 23 6-9 255
14 Luis Scola PF 33 6-9 245 $4,148,510
17 P.J. Tucker SG 28 6-6 224 Texas $762,195
Uncategorized
There Are 2 Responses to this Post
  1. freddy from boca

    what a lousy team

    Reply ·   11/12/2019

  2. freddy from boca

    they should start the gorilla.

    Reply ·   11/12/2019

Write a Comment!










Message


WayneTerp X Posts


Sponsors

Viener Consulting

Saiontz and Kirk

Dr Jeffrey Gaber and Associates
Never Miss a Terp Beat!

Enter your email address: