American League | |||||||||||
AMERICAN | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Tampa Bay | 74 | 55 | .574 | – | 43-24 | 31-31 | 574 | 522 | +52 | Lost 2 | 6-4 |
Oakland | 73 | 57 | .562 | – | 39-25 | 34-32 | 573 | 514 | +59 | Won 1 | 5-5 |
Cleveland | 71 | 59 | .546 | 2 | 40-26 | 31-33 | 595 | 554 | +41 | Won 2 | 7-3 |
Baltimore | 70 | 59 | .543 | 2.5 | 38-29 | 32-30 | 620 | 570 | +50 | Won 1 | 5-5 |
NY Yankees | 69 | 62 | .527 | 4.5 | 38-27 | 31-35 | 520 | 527 | -7 | Lost 1 | 6-4 |
freddy from boca
the runs for and against stat is overrated. last year the o’s were in the minus up until the last week or so and made the playoffs. in the 1960 world series the yankees had twice as many runs as the pirates yet pittsburgh won the series. as casey stengel used to say.. you can look it up.