| AFC PLAYOFF STANDINGS | ||||||||||
| Division Leaders | W | L | DIV | CONF | ||||||
| Broncos | 9 | 2 | 3-0 | 5-2 | ||||||
| Patriots | 8 | 3 | 3-1 | 5-2 | ||||||
| Colts | 7 | 4 | 3-0 | 5-2 | ||||||
| Bengals | 7 | 4 | 2-2 | 5-3 | ||||||
| Wild Card | W | L | DIV | CONF | ||||||
| Chiefs | 9 | 2 | 1-2 | 6-2 | ||||||
| Titans | 5 | 6 | 0-3 | 4-4 | ||||||
| In The Hunt | W | L | DIV | CONF | ||||||
| Steelers | 5 | 6 | 2-1 | 4-4 | ||||||
| Ravens | 5 | 6 | 2-2 | 5-4 | ||||||
| Chargers | 5 | 6 | 1-2 | 3-5 | ||||||
| Jets | 5 | 6 | 2-2 | 2-6 | ||||||
| Dolphins | 5 | 6 | 0-2 | 4-3 | ||||||
| Raiders | 4 | 7 | 1-2 | 4-4 | ||||||
| Browns | 4 | 7 | 2-3 | 3-5 | ||||||
| Bills | 4 | 7 | 2-2 | 3-6 | ||||||
No comments have been posted yet, be the first!
Post a comment by filling out the form below.