1 1 Rory McIlroy -13 -4 F 66 67 67 – 200
2 7 Bernd Wiesberger -12 -6 F 68 68 65 – 201
3 4 Rickie Fowler -11 -4 F 69 66 67 – 202
T4 7 Phil Mickelson -10 -4 F 69 67 67 – 203
T4 2 Jason Day -10 -2 F 69 65 69 – 203
T6 9 Louis Oosthuizen -9 -4 F 70 67 67 – 204
T6 9 Henrik Stenson -9 -4 F 66 71 67 – 204
T6 4 Mikko Ilonen -9 -2 F 67 68 69 – 204
T6 4 Ryan Palmer -9 -2 F 65 70 69 – 204
No comments have been posted yet, be the first!
Post a comment by filling out the form below.