| Conference | Overall | ||||
| W-L-T | % | Pts. | W-L-T | % | |
| Rutgers | 4-3-0 | .571 | 12 | 10-4-1 | .700 |
| Ohio State | 3-2-1 | .583 | 10 | 9-5-2 | .625 |
| Maryland | 2-1-3 | .583 | 9 | 7-4-4 | .600 |
| Northwestern | 3-3-0 | .500 | 9 | 6-6-2 | .500 |
| Michigan | 2-2-2 | .500 | 8 | 7-4-3 | .607 |
| Michigan State | 2-2-2 | .500 | 8 | 7-6-2 | .533 |
| Penn State | 2-3-2 | .429 | 8 | 6-6-3 | .500 |
| Indiana | 2-3-1 | .417 | 7 | 9-4-2 | .667 |
| Wisconsin | 1-2-3 | .417 | 6 | 4-9-3 | .344 |
Updated through 10/25.
2 games left for the Terps—at Ohio State on Saturday and Home to Rutgers next Wednesday
No comments have been posted yet, be the first!
Post a comment by filling out the form below.