SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I | |
---|---|---|---|---|---|---|---|
1 | Maryland | Big Ten | 10-2 | 4-0 | 1-0 | 5-2 | 0-0 |
2 | Albany (NY) | America East | 11-2 | 4-2 | 0-0 | 7-0 | 0-0 |
3 | Duke | ACC | 12-2 | 5-1 | 0-0 | 7-1 | 0-0 |
4 | Yale | Ivy League | 11-2 | 6-0 | 0-1 | 5-1 | 0-0 |
5 | Loyola Maryland | Patriot | 10-3 | 5-1 | 0-0 | 5-2 | 0-0 |
6 | Johns Hopkins | Big Ten | 9-3 | 4-2 | 0-0 | 5-1 | 0-0 |
7 | Denver | Big East | 10-2 | 6-2 | 0-0 | 4-0 | 0-0 |
8 | Notre Dame | ACC | 6-5 | 2-3 | 0-0 | 4-2 | 0-0 |
9 | Syracuse | ACC | 7-5 | 2-2 | 0-0 | 5-3 | 0-0 |
10 | Virginia | ACC | 10-4 | 5-1 | 1-0 | 4-3 | 0-0 |
11 | Villanova | Big East | 9-4 | 6-0 | 1-0 | 2-4 | 0-0 |
12 | Rutgers | Big Ten | 9-4 | 2-3 | 0-0 | 7-1 | 0-0 |
13 | Cornell | Ivy League | 10-3 | 3-2 | 1-0 | 6-1 | 0-0 |
14 | Penn | Ivy League | 7-7 | 2-2 | 1-0 | 4-5 | 0-0 |
15 | Bucknell | Patriot | 11-3 | 6-2 | 0-0 | 5-1 | 0-0 |
16 | Navy | Patriot | 9-4 | 5-2 | 0-1 | 4-1 | 0-0 |
No comments have been posted yet, be the first!
Post a comment by filling out the form below.