from umterps.com
ROSEMONT, Ill. – 71 student-athletes from the University of Maryland football, field hockey, men’s and women’s soccer, volleyball, and cross country programs were named Big Ten Fall All-Academic selections in a release made by the conference offices Wednesday afternoon.
“We are extremely proud of our student-athletes for their academic achievements,” said Athletic Director Damon Evans. “The hard work they put in each day both on and off the field brings us all a great amount of pride. Thank you to our fantastic academic staff for their tireless work in helping our student-athletes in the classroom.”
To be eligible for Academic All-Big Ten selection, students must be letterwinners who are in at least their second academic year at their institution and carry a cumulative grade-point average of 3.0 or higher.
| Field Hockey (12) | |||
| Hannah Bond | So. | Psychology | Oxted, England |
| Brooke Deberdine | So. | Letters & Sciences | Millersville, Pa. |
| Julie Duncan | Sr. | American Studies | Medford, N.J. |
| Logan Edmonson | Jr. | Criminology & Criminal Justice | Severn, Md. |
| Noelle Frost | Jr. | Communication | Glenwood, Md. |
| Sarah Holliday | Sr. | Psychology | Clarksville, Md. |
| Kelee Lepage | Jr. | Marketing | Honey Brook, Pa. |
| Madison Maguire | Jr. | Engineering: Mechanical | Rumson, N.J. |
| Hannah Menge | So. | Kinesiology | Honey Brook, Pa. |
| Olivia Reiter | Sr. | History | Severna Park, Md. |
| Emily Thomas | Jr. | Psychology | Edgewater, Md. |
| Melissa Wilken | Sr. | Kinesiology | Oudtshoorn, South Africa |
| Football (17) | |||
| Steven Baca | Jr. | Economics | Mt. Airy, Md. |
| Matthew Barber | Sr. | Economics | Mechanicsburg, Pa. |
| Noah Barnes | So. | Kinesiology | Auburn, Ala. |
| Max Bortenschlager | Jr. | Finance | Fishers, Ind. |
| Terrance Davis | Jr. | Marketing | Temple Hills, Md. |
| Avery Edwards | Sr. | Finance | Raleigh, N.C. |
| Nnamdi Egbuaba | Sr. | Information Science | Baltimore, Md. |
| Jake Funk | Jr. | Kinesiology | Gaithersburg, Md. |
| Johnny Jordan | So. | Letters & Sciences | Leesburg, Va. |
| Brett Kulka | Sr. | Terrorism Analysis | Edinboro, Va. |
| Ellis McKennie | Jr. | Public Policy | McSherrytown, Pa. |
| Marcus Minor | So. | Letters & Sciences | Lanham, Md. |
| Matthew Oliveira | Sr. | Finance | Watchung, N.J. |
| Oluwaseun Oluwatimi | Jr. | Civil Engineering | Upper Marlboro, Md. |
| Robert Schwob | So. | Letters & Sciences | Annapolis, Md. |
| Mike Shinsky | Jr. | Finance | Towson, Md. |
| Robert Wagman | So. | Business | Potomac, Md. |
| Cross Country (12) | |||
| Caroline Augelli | Jr. | Engineering: Electrical | Fairfax, Va. |
| Maria Castellanos | Jr. | Information Systems-Business | Madrid, Spain |
| Kathryn Gearhart | Jr. | Kinesiology | Easton, Md. |
| Gabrielle Go | Sr. | Public Health Science | Boyd, Md. |
| Brittany Lang | Jr. | Communication | Columbia, Md. |
| Anna Latzko | So. | Engineering: Bioengineering | Clarksville, Md. |
| Christine Laurie | So. | Kinesiology | Kitchener, Ontario |
| Courtney Mann | So. | Psychology | Ellicott City, Md. |
| Emily McAllister | So. | Public Health Science | Newark, Md. |
| Paige Novak | Jr. | Government & Politics | Hillsborough, N.J. |
| Obichi Onwukwe | Sr. | Biological Sciences: Physiology & Neurobiology | Bowie, Md. |
| Julia Reicin | So. | Psychology | Potomac, Md. |
| Men’s Soccer (7) | |||
| Johannes Bergmann | Jr. | Economics | Erfurt, Germany |
| Ben Di Rosa | So. | Letters & Sciences | Washington, D.C. |
| Matt Di Rosa | So. | Letters & Sciences | Washington, D.C. |
| Sebastian Elney | Sr. | Criminal Justice | Boca Raton, Fla. |
| Mike Heitzmann | Jr. | Finance | Clarksville, Md. |
| Eric Matzelevich | So. | Government & Politics: International Relations | Washington, D.C. |
| DJ Reeves | Sr. | Economics | Ashton, Md. |
| Women’s Soccer (16) | |||
| Kady Badham | Sr. | Information Science | Woodbridge, Va. |
| Allie Brimmer | So. | Kinesiology | Severn, Md. |
| Brynn Drury | So. | Government & Politics: International Relations | Ellicott City, Md. |
| Rachel Egyed | Gr. | GR Certif: Terrorism Analysis | Clifton, N.J. |
| Jarena Harmon | Sr. | Hearing & Speech Sciences | Washington, D.C. |
| Niven Hegeman | Jr. | Psychology | Frostburg, Md. |
| Alexis Hogarth | So. | Letters & Sciences | Jarrettsville, Md. |
| Mary Johnston | So. | Letters & Sciences | Oak Harbor, Wash. |
| Hope Lewandoski | So. | Kinesiology | Newbury, Ohio |
| Darby Moore | Sr. | Biological Sciences: Physiology & Neurobiology | Norfolk, Va. |
| Anissa Mose | So. | Letters & Sciences | Laurel, Md. |
| Erin Seppi | Jr. | Government & Politics | Monroe, N.J. |
| Sydney Staier | So. | Kinesiology | Springfield, Va. |
| Jenna Surdick | Sr. | Kinesiology | Odenton, Md. |
| Kate Swetz | Jr. | Accounting | Hillsborough, N.J. |
| Andi Wenck | Jr. | Journalism: Broadcast News | Waterford, Wis. |
| Volleyball (7) | |||
| Abigail Bentz | Sr. | Journalism: Multi-Platform Journalism | Shrewsbury, Pa.. |
| Jada Gardner | So. | Kinesiology | Cibolo, Texas |
| Chloe Prejean | So. | Kinesiology | Clear Spring, Md. |
| Erika Pritchard | So. | Community Health | Middletown, Md. |
| Taylor Smith | Jr. | Elementary Education (Pre) | Garrett, Ind. |
| Samantha Snyder | Jr. | Biological Sciences: Physiology & Neurobiology | Manhattan Beach, Calif. |
| Liz Twilley | Sr. | Communication | Ijamsville, Md. |
No comments have been posted yet, be the first!
Post a comment by filling out the form below.